Maranatha’s Environmental Science track is designed for students who wish to pursue a career in fields such as environmental health and research, botany, and zoology. The course requirements complete the prerequisites for most graduate schools, and Maranatha’s regionally accredited status gives its graduates the flexibility to pursue advanced study almost anywhere. The Environmental Science track includes courses in Botany, Vertebrae Zoology and Ecology as well as Applied Science core courses and lab and field investigations.
Suggested Schedule
This is the suggested class list for the Environmental Science track. You may also look over the details for our Pre-Med Track and General Biology major.
Year 1
Fall | Credits | Spring | Credits |
|---|---|---|---|
| General Biology 1 | 4 | General Biology 2 | 4 |
| General Chemistry 1 | 4 | General Chemistry 2 | 4 |
| Christian Life 1 | 1 | New Testament Survey | 2 |
| Old Testament Survey | 2 | English Composition 2 | 3 |
| English Composition 1 | 3 | The Modern World | 3 |
| Music Elective | 2 |
Year 2
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Vertebrate Zoology | 4 | Invertebrate Zoology | 4 |
| Christian Life 2 | 1 | Probability and Statistics | 3 |
| Baptist Heritage | 3 | Principles of Bible Study | 2 |
| Humanities Elective | 3 | Literature Elective | 3 |
| Calculus 1 | 5 | Microsoft Excel | 1 |
| Open Elective | 3 |
Year 3
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Organic Chemistry 1 | 4 | Biochemistry | 4 |
| Microbiology | 4 | Laboratory & Field Investigation | 2 |
| Technical Writing | 3 | Bible Doctrine 1 | 3 |
| Botany | 4 | Bible Elective | 2 |
| Ecology | 4 | Modern Creationary Thought | 2 |
| Fundamentals of Public Speaking | 2 |
Year 4
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Cell and Molecular Biology 1 | 3 | Cell and Molecular Biology 2 | 3 |
| Bible Elective | 2 | Apologetics | 2 |
| Bible Doctrine 2 | 3 | Soil & Water Resources & Conservation | 3 |
| Open Elective | 4 | Christian Life 3 | 1 |
| American Studies Elective | 3 | Humanities Elective | 3 |
| Genetics | 3 |

