
Every business wants to make customers aware of its product or service. Every ministry wants to make people aware of how it can help enhance their spiritual walk. Both must embrace the use of digital media to get their message out to those who should hear it.
The Digital Media Marketing major is designed to prepare you to become a manager with specialized knowledge in communications and media skills. This major will help you combine marketing philosophy with practical skills in Web design, photography, videography, and desktop publishing. You will leave Maranatha with a well-rounded education and a marketable skill set.
Suggested Schedule
This is the suggested class list for the Digital Media Marketing major. You may also look over the details for our Marketing Management major.
Year 1
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Introduction to Business & Management | 2 | Introduction to Information Systems | 2 |
| Computer Applications Seminar | 1 | Microsoft Excel | 1 |
| Christian Life 1 | 1 | Introduction to Communications | 3 |
| Old Testament Survey | 2 | New Testament Survey | 2 |
| English Composition 1 | 3 | English Composition 2 | 3 |
| Fundamentals of Public Speaking | 2 | Science Elective | 3 |
| The Modern World | 3 | ||
| Music Elective | 2 |
Year 2
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Principles of Accounting 1 | 4 | Principles of Accounting 2 | 4 |
| Principles of Marketing | 3 | Microsoft Access | 1 |
| Principles of Video Production 1 | 3 | Business Communication | 3 |
| Website Design 1 | 3 | Website Design 2 or | |
| Christian Life 2 | 1 | Principles of Video Production 2 | 3 |
| Baptist Heritage | 3 | Principles of Bible Study | 2 |
| Literature Elective | 3 |
Year 3
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Business Law 1 | 3 | Online Marketing | 3 |
| Macroeconomics | 3 | Microeconomics | 3 |
| Marketing Research | 3 | Buyer Behavior | 3 |
| Christian Life 3 | 1 | Digital Media Marketing Elective | 3 |
| Bible Doctrine 1 | 3 | Bible Doctrine 2 | 3 |
| Probability and Statistics | 3 | Open Elective | 2 |
Year 4
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Principles of Management | 3 | Business Strategy Senior Capstone | 3 |
| Business Finance | 3 | Bible Elective | 4 |
| Digital Imaging | 3 | American Studies Elective | 3 |
| Desktop Publishing | 3 | Open Electives | 6 |
| Bible Elective | 2 | ||
| Open Electives | 2 |
Career options
- Advertising
- Promotion/PR in traditional and digital media
- Account management
- Brand management
- Sales
- Campaign development
