
Would you like to cross paths with some of the greatest writers of all time? Whether you prefer Shakespeare or F. Scott Fitzgerald, a wide range of literature is waiting for you to read, analyze, and critique—always in the light of the Word of God. The English education program will teach you to exercise critical thinking skills, as well as to understand the grammatical and linguistic principles behind the English language. You’ll also sharpen your own composition skills in a variety of genres such as creative, technical, journalistic, and argumentative writing.
Through dynamic education classes, students in English education gain an understanding of the history, philosophy, and modern trends of education, as well as the latest technology and teaching techniques. By the time you leave Maranatha, you’ll be ready to engage others in an exciting and challenging world of literature, composition, and grammar.
Suggested Schedule
This is the suggested class list for the English Education major. You may also look over the details for our English major.
Year 1
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Introduction to Sociology | 3 | Foundations of Education | 2 |
| Christian Life 1 | 1 | Developmental Psychology | 3 |
| Old Testament Survey | 2 | New Testament Survey | 2 |
| English Composition 1 | 3 | English Composition 2 | 3 |
| The Modern World | 3 | General Pyschology | 3 |
| Math Elective | 3 | Physical Science Elective | 3 |
| Fundamentals of Public Speaking | 2 | ||
| Summer 1 | |||
| American Masterpieces | 3 |
Year 2
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Human Relations | 3 | Secondary School Reading | 3 |
| Composition & Literature | 3 | Sophomore Field Work | 0 |
| British Literature Survey to 1789 | 3 | Shakespeare | 3 |
| Baptist Heritage | 3 | British Literature Survey: 1789 to Present | 3 |
| Bible Elective | 2 | Christian Life 2 | 1 |
| U S History 1 | 3 | Principles of Bible Study | 2 |
| U S History 2 | 3 | ||
| Life Science Elective | 3 |
Year 3
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Upper Level Status | 0 | Educational Psychology | 3 |
| The Exceptional Child | 3 | Adolescent Literature | 3 |
| Advanced Writing | 3 | Junior Field Work | 0 |
| Sec. & Middle School Teaching Methods | 2 | Literary Criticism | 3 |
| Instructional Media & Technology | 3 | Advanced Grammar & Linguistics | 3 |
| Classroom Management | 2 | History of the English Language | 2 |
| Christian Life 3 | 1 | Bible Doctrine 2 | 3 |
| Bible Doctrine 1 | 3 |
Year 4
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Education Seminar | 0 | Supervised Student Teaching-License | 12 |
| Pre-ST Portfolio Review | 0 | Post-ST Portfolio Review | 0 |
| English Courses | 6 | ||
| Educational Assessment | 2 | ||
| Teaching English | 3 | ||
| Bible Elective | 4 | ||
| Music Elective | 2 |
Career Options
- Teacher
- Writer
- Journalist
- Proofreader
- Editor
- ESL curriculum writer
- ESL teacher
- Literacy tutor
- Writing lab coordinator
- Learning assistance program coordinator
- Bookstore operator
- Librarian
- Graduate school
