Those who cannot learn from history are doomed to repeat it.
This saying, though often repeated, is a stern reminder that history is important to understand. Secular textbooks and professors increasingly “revise” history by leaving out historical religious references. At Maranatha, you will receive the full picture. The History Education major provides the prospective history teacher with competent knowledge of historical events as considered through a biblical worldview.
You’ll acquire an understanding of the global development of civilization as well as solid pedagogical skills for teaching. Get ready to gain experience in planning, supplementing, and evaluating the teaching-learning process.
If you want to major in another educational discipline, consider adding the History minor, which emphasizes the Judeo-Christian foundations of western civilization and American history. It is particularly helpful in developing a Biblical perspective of history.
Suggested Schedule
This is the suggested class list for the History Education major. You may also look over the details for our Humanities: Liberal Arts major.
Year 1
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Introduction to Sociology | 3 | Foundations of Education | 2 |
| The Modern World | 3 | New Testament Survey | 2 |
| Christian Life 1 | 1 | Principles of Bible Study | 2 |
| Old Testament Survey | 2 | English Composition 2 | 3 |
| English Composition 1 | 3 | General Psychology | 3 |
| Fundamentals of Public Speaking | 2 | Physical Science Elective | 3 |
| Concepts in Environmental Science | 3 |
Year 2
Fall | Credits | Spring | Credits |
|---|---|---|---|
| United States History 1 | 3 | United States History 2 | 3 |
| Early American Political Thought | 3 | Choose HUHI 250 or HUHI 335 | 3 |
| Ancient Civilizations | 3 | Sec. & Mdl Sch. Teaching Mthds. | 2 |
| Human Relations | 3 | Sophomore Fieldwork | 0 |
| Developmental Pyschology | 3 | History Elective | 3 |
| Music Elective | 2 | Christian Life 2 | 1 |
| Baptist Heritage | 3 | ||
| Bible Elective | 2 |
Year 3
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Upper Level Status | 0 | Educational Assessment | 2 |
| Secondary School Reading | 3 | Teaching Social Studies | 3 |
| Educational Psychology | 3 | The Exceptional Child | 3 |
| 20th Century History | 3 | Junior Fieldwork | 0 |
| Historical Method & Philosophy | 3 | History Elective | 3 |
| Classroom Management | 2 | Christian Life 3 | 1 |
| Bible Doctrine 1 | 3 | Bible Doctrine 2 | 3 |
| Bible Elective | 2 |
Summer
Summer | Credits |
|---|---|
| Literature Elective | 3 |
Year 4
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Education Seminar | 0 | Supervised Student Teaching-License | 12 |
| Pre-ST Portfolio Review | 0 | Post-ST Portfolio Review | 0 |
| Instructional Media & Technology | 3 | ||
| History Elective | 6 | ||
| Bible Elective | 2 | ||
| Macroeconomics | 3 | ||
| Math Elective | 3 |
Career Options
- Teacher
- Writer
- Journalist
- Proofreader
- Editor
- ESL curriculum writer
- ESL teacher
- Literacy tutor
- Writing lab coordinator
- Learning assistance program coordinator
- Bookstore operator
- Librarian
- Graduate school
Alumni
Andrew Vawter (’06) teaches five sections of senior Economics at Boyd High School in McKinney, TX. He is also head junior varsity football coach and the quarterbacks coach for the varsity. “I really enjoy the interaction with the kids,” Vawter said. “I try to emphasize free-market economics, because that is what’s happening out there right now. I have found that the classes I took at Maranatha were very beneficial. All of the economics, history, and social studies classes I took were directly related to what I do now.”

