Do you want to be used by God to shine the light of the gospel through global evangelism? As spiritual darkness becomes more pervasive around the world, Maranatha is intensifying its efforts to train the next generation of Christian leaders to reach out to an increasingly global society in creative, God-honoring ways.
Maranatha’s missions program includes a Bible core curriculum that emphasizes core doctrines and biblical literacy and also teaches students to deal with competing philosophies, current trends, and cross-cultural issues. In response to challenges from urbanization, technology, pluralism, and restricted access countries, the missions program includes a strong linguistics curriculum and an emphasis on understanding worldviews. Missions majors also receive practical training during Global Encounters trips.
Whether you’re interested in church planting—the primary thrust in fundamental Baptist missions—or working in an orphanage, inner-city rescue mission, or foreign classroom, Maranatha’s missions program is ready to assist you!
Suggested Schedule
This is the suggested class list for men with a Missions major.
Year 1
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Christian Life 1 | 1 | New Testament Survey | 2 |
| Old Testament Survey | 2 | Theology of Missions | 2 |
| Introduction to Missions | 2 | Ministry Component | 2 |
| Intro to Sociology | 3 | English Composition 2 | 3 |
| Ministry Component | 2 | The Modern World | 3 |
| English Composition 1 | 3 | Science Elective | 3 |
| Fundamentals of Public Speaking | 2 |
Year 2
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Christian Life 2 | 1 | Gospel Requirement | 2 |
| Baptist Heritage | 3 | Bible Elective | 2 |
| Comparative Religions | 2 | Biblical Interpretation | 3 |
| Ministry Component | 2 | Ministry Component | 2 |
| Greek Grammar 1 | 4 | Greek Grammar 2 | 4 |
| Math Elective | 3 | Literature Elective | 3 |
Summer
Summer 2 | Credits |
|---|---|
| Cultural Anthropology & Communication | 3 |
Year 3
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Christian Life 3 | 1 | Ministry Component | 2 |
| Theology 1 | 3 | Theology 2 | 3 |
| Greek Reading | 3 | Acts | 2 |
| Homiletics 2 | 2 | History of Christian Missions | 3 |
| Introduction to Philosophy | 2 | Exegetical Grammar | 3 |
| American Studies Elective | 3 | Homiletics 3 (M) | 2 |
| Music Appreciation | 2 |
Summer
Summer 3 | Credits |
|---|---|
| Internship | 2 |
| Linguistics | 3 |
Year 4
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Theology 4 | 2 | Ministry Component | 2 |
| Church Planting | 2 | Theology 3 | 2 |
| Educational Psychology | 3 | Methods in Mentoring | 2 |
| Exegetical Method | 2 | Missions Seminar | 2 |
| Ministry Component | 2 | Exegetical Method | 2 |
| Ethics | 2 | Pastoral Epistles | 2 |
| Apologetics | 2 |
Suggested Schedule
This is the suggested class list for women with a Missions major.
Year 1
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Christian Life 1 | 1 | New Testament Survey | 2 |
| Old Testament Survey | 2 | Theology of Missions | 2 |
| Introduction to Missions | 2 | Minor | 3 |
| Intro to Sociology | 3 | English Composition 2 | 3 |
| English Composition 1 | 3 | The Modern World | 3 |
| Fundamentals of Public Speaking | 2 | Math Elective | 3 |
Year 2
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Christian Life 2 | 1 | Gospel Requirement | 2 |
| Baptist Heritage | 3 | Bible Elective | 2 |
| Comparative Religions | 2 | Biblical Interpretation | 3 |
| Minor | 3 | Ministry Component | 2 |
| Science Elective | 3 | Minor | 3 |
| Open Elective | 3 | Literature Elective | 3 |
Summer
Summer | Credits |
|---|---|
| Cultural Anthropology & Communication | 3 |
Year 3
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Christian Life 3 | 1 | Ministry Component | 2 |
| Theology 1 | 3 | Theology 2 | 3 |
| Modern Foreign Language | 3 | Acts | 2 |
| Minor | 3 | History of Christian Missions | 3 |
| Introduction to Philosophy | 2 | Modern Foreign Language | 3 |
| American Studies Elective | 3 | Minor | 3 |
| Music Appreciation | 2 |
Summer
Summer | Credits |
|---|---|
| Internship | 2 |
| Linguistics | 3 |
Year 4
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Theology 4 | 2 | Ministry Component | 2 |
| Bible Elective | 2 | Theology 3 | 2 |
| Educational Psychology | 3 | Methods in Mentoring | 2 |
| Modern Foreign Language | 3 | Missions Seminar | 2 |
| Minor | 3 | Modern Foreign Language | 3 |
| Ethics | 2 | Apologetics | 2 |
Alumni
Tim Peterson (’80) has helped build five local churches in Germany since arriving in 1985. The Bible and Pastoral Studies major has served at Freie Baptistengemeinde (Independent Baptist Church) since 2005. The church is located in Norderstedt, a northern suburb of Hamburg. His son, Aaron (‘05), and wife Jenny (’09) are on deputation and hope to someday help plant churches in the Hamburg area.
Did you know?
Each summer, more than 100 Maranatha students see God change their lives as they travel overseas to places like South America, Asia, Europe, Africa, and the Middle East.
“Now is not the time to be passive about world missions,” says Brian Trainer, chair of the Bible and Church Ministries Department and director of Maranatha’s missions program. Global Encounters is Maranatha’s strategy to mobilize faculty and students to partner with local churches worldwide and reach into the needy regions of the globe with the gospel. “We want to do that with passion and ultimately for the glory of God,” says Trainer, who directs several summer mission teams. Since the program began in 2006, more than 100 students have traveled internationally every year.

