Practice makes perfect—especially for music majors pursuing a performance track. In addition to a full courseload of musical and academic requirements to prepare students for graduate study, students in the performance track present two formal recitals and gain experience in church ministry. All of that practicing pays off in acquiring artistic accomplishments and in developing a foundation for a God-honoring performance career.
For more information, please be sure to also check out the catalog, the prospective musicians section, the music handbook, and the performing groups.
Suggested Schedule
This is the suggested class list for the Music Performance major. You may also look over the details for our Church Music major.
Year 1
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Aural Skills Foundations | 2 | Harmony 1 | 2 |
| Basic Music Literature | 3 | Proficiency Courses | 2 |
| Introduction to MusicTechnology | 2 | Primary Proficiency Lesson | 2 |
| Proficiency Courses | 2 | Freshman Platform | 0 |
| Primary Proficiency Lesson | 2 | Secondary Proficiency Lesson | 1 |
| Secondary Proficiency Lesson | 1 | Repertoire | 0 |
| Repertoire | 0 | Performing Group | 0.5 |
| Performing Group | 0.5 | New Testament Survey | 2 |
| Christian Life 1 | 1 | English Composition 2 | 3 |
| Old Testament Survey | 2 | Fundamentals of Public Speaking | 2 |
| English Composition 1 | 3 |
Year 2
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Intermediate Aural Skills | 1 | Harmony 3 | 2 |
| Harmony 2 | 2 | Proficiency Courses | 2 |
| Proficiency Courses or Music Electives | 4 | Primary Proficiency Lesson | 2 |
| Primary Proficiency Lesson | 2 | Sophomore Platform | 0 |
| Repertoire | 0 | Repertoire | 0 |
| Performing Group | 0.5 | Performing Group | 0.5 |
| Christian Life 2 | 1 | Principles of Bible Study | 2 |
| Baptist Heritage | 3 | Bible Elective | 2 |
| Math Elective | 3 | The Modern World | 3 |
| Science Elective | 3 |
Year 3
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Advanced Aural Skills | 1 | Form and Analysis | 2 |
| Harmony 4 | 2 | Advanced Conducting | 2 |
| Elementary Conducting | 2 | Music History Course | 2 |
| Music History Course | 2 | Counterpoint | 2 |
| Proficiency Courses or Music Electives | 4 | Proficiency Courses or Music Electives | 2 |
| Primary Proficiency Lesson | 2 | Primary Proficiency Lesson with Jr Recital | 2 |
| Repertoire | 0 | Repertoire | 0 |
| Performing Group | 0.5 | Performing Group | 0.5 |
| Bible Doctrine 1 | 3 | Bible Doctrine 2 | 3 |
Year 4
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Music History Course | 2 | Music History Course | 2 |
| Proficiency Courses or Music Electives | 2 | Proficiency Courses or Music Electives | 2 |
| Primary Proficiency Lesson | 2 | Primary Proficiency Lesson with Sr Recital | 2 |
| Repertoire | 0 | Repertoire | 0 |
| Performing Group | 0.5 | Performing Group | 0.5 |
| Bible Elective | 2 | Bible Elective | 2 |
| Christian Life 3 | 1 | Humanities Elective | 3 |
| Humanities Elective | 3 | Literature Elective | 3 |
| American Studies Elective | 3 |
Career Options:
- Freelance performer
- Recording artist
- Professional accompanist
- Music coach
- Professional orchestra/chamber musician
- Advertising songwriter
- Studio musician
- Music editor/engraver
Performance Degree Options at Maranatha
Music Major: Performance Track

