Children are naturally curious. They love to discover new things, explore the world around them, and work with their hands. If you love the thought of stimulating inquisitive minds to investigate the world through biology, chemistry, physics, and other fields of science—and to do so from a biblical frame of reference—the Science Education major may be for you. At Maranatha, you’ll gain a solid foundation in biological, physical, and earth sciences as well as preparation in the art of teaching and passing this knowledge on to others. You’ll also benefit from experienced professors who are not afraid to follow the scientific evidence when it points to a Creator or supports biblical creationism.
The major will lead to a Bachelor of Science degree and prepare you to teach early adolescence through adolescence. Students may take the standard program or meet license requirements of the Wisconsin Department of Public Instruction, including a full semester of student teaching.
Suggested Schedule
This is the suggested class list for the Science Education major. You may also want to look over the details for our Biological Science Education major.
Year 1
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Introduction to Sociology | 3 | Foundations of Education | 2 |
| General Biology 1 | 4 | General Biology 2 | 4 |
| Christian Life 1 | 1 | New Testament Survey | 2 |
| Old Testament Survey | 2 | English Composition 2 | 3 |
| English Composition 1 | 3 | The Modern World | 3 |
| Music Elective | 2 | General Psychology | 3 |
| Fundamentals of Public Speaking | 2 |
Year 2
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Sophomore Fieldwork | 0 | Developmental Psychology | 3 |
| Physics 1 | 4 | Physics 2 | 4 |
| Earth Science Elective | 3 | Earth Science Elective | 3 |
| Baptist Heritage | 3 | Biology Elective | 3 |
| Principles of Bible Study | 2 | Christian Life 2 | 1 |
| Calculus 1 | 5 | American Studies Elective | 3 |
Summer
Summer | Credits |
|---|---|
| Bible Elective | 2 |
Year 3
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Upper Level Status | 0 | Junior Fieldwork | 0 |
| Instructional Media & Technology | 3 | Sec. & Middle School Teaching Methods | 2 |
| Chemistry 1 | 4 | Human Relations | 3 |
| Earth Science Elective | 3 | Chemistry 2 | 4 |
| Biology Elective | 4 | Biology Elective | 4 |
| Bible Elective | 2 | Christian Life 3 | 1 |
| Literature Elective | 3 |
Year 4
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Secondary School Reading | 3 | Teaching Science | 3 |
| Educational Psychology | 3 | Education Seminar | 0 |
| Educational Assessment | 2 | Pre-ST Portfolio Review | 0 |
| The Exceptional Child | 3 | Ecology | 3 |
| Earth Science Elective | 2 | Laboratory & Field Investigations | 2 |
| Classroom Management | 2 | Earth Science Elective | 3 |
| Bible Doctrine 1 | 3 | Bible Elective | 2 |
| Bible Doctrine 2 | 3 |
Year 5
Fall | Credits |
|---|---|
| Supervised Student Teaching-License | 12 |
| Post-ST Portfolio Review | 0 |

