Children are naturally curious. They love to discover new things, explore the world around them, and work with their hands. If you love the thought of stimulating inquisitive minds to investigate the world through biology, chemistry, physics, and other fields of science—and to do so from a biblical frame of reference—the Science Education major may be for you. At Maranatha, you’ll gain a solid foundation in biological, physical, and earth sciences as well as preparation in the art of teaching and passing this knowledge on to others. You’ll also benefit from experienced professors who are not afraid to follow the scientific evidence when it points to a Creator or supports biblical creationism.
The major will lead to a Bachelor of Science degree and prepare you to teach early adolescence through adolescence. Students may take the standard program or meet license requirements of the Wisconsin Department of Public Instruction, including a full semester of student teaching.
Suggested Schedule
This is the suggested class list for the Science Education major. You may also want to look over the details for our Biological Science Education major.
Year 1
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Introduction to Business & Management | 2 | Introduction to Information Systems | 2 |
| Computer Applications Seminar | 1 | MS Word | 2 |
| Basic Keyboarding (proficiency) | 0 | New Testament Survey | 2 |
| Christian Life 1 | 1 | English Composition 2 | 3 |
| Old Testament Survey | 2 | Science Elective | 3 |
| English Composition 1 | 3 | Concentration | 4 |
| Fundamentals of Public Speaking | 2 | ||
| The Modern World | 3 | ||
| Music Elective | 2 |
Year 2
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Principles of Accounting 1 | 4 | Principles of Accounting 2 | 4 |
| Principles of Marketing | 3 | Microsoft Access | 1 |
| Macroeconomics | 3 | Business Communication | 3 |
| Microsoft Excel | 1 | Baptist Heritage | 3 |
| Christian Life 2 | 1 | Probability and Statistics | 3 |
| Principles of Bible Study | 2 | Concentration | 3 |
| Concentration | 3 |
Summer
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Desktop Publishing | 3 | Business Strategy Senior Capstone | 3 |
| Office Management Elective | 3 | Administrative Procedures & Technology | 3 |
| Bible Elective | 2 | Office Management Elective | 1 |
| Christian Life 3 | 1 | Bible Elective | 2 |
| American Studies Elective | 3 | Concentration | 3 |
| Concentration | 3 | Literature Elective | 3 |
Year 3
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Business Finance | 3 | Principles of Management | 3 |
| Business Law 1 | 3 | Microeconomics | 3 |
| Document Processing | 3 | Bible Doctrine 2 | 3 |
| Bible Doctrine 1 | 3 | Bible Elective | 2 |
| Concentration | 3 | Concentration | 3 |
| Open Electives | 3 |
Year 4
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Desktop Publishing | 3 | Business Strategy Senior Capstone | 3 |
| Office Management Elective | 3 | Administrative Procedures & Technology | 3 |
| Bible Elective | 2 | Office Management Elective | 1 |
| Christian Life 3 | 1 | Bible Elective | 2 |
| American Studies Elective | 3 | Concentration | 3 |
| Concentration | 3 | Literature Elective | 3 |
Year 5
Fall | Credits | Spring | Credits |
|---|---|---|---|
| Desktop Publishing | 3 | Business Strategy Senior Capstone | 3 |
| Office Management Elective | 3 | Administrative Procedures & Technology | 3 |
| Bible Elective | 2 | Office Management Elective | 1 |
| Christian Life 3 | 1 | Bible Elective | 2 |
| American Studies Elective | 3 | Concentration | 3 |
| Concentration | 3 | Literature Elective | 3 |

