Students pursuing a bachelor degree must complete a General Studies Core of at least 31 hours:
General Studies Core Objectives
Students should be able to:
- Understand the historical and cultural context of present society.
- Clearly articulate thoughts, ideas, and beliefs in a logical and organized manner through writing and speech.
- Think critically, making sound judgments regarding the worth and merit of various ideas, values, or artistic expressions.
- Understand people, their motives, interactions, and cultures.
- Utilize a systematic and disciplined approach toward examining nature and solving quantitative problems
- Appreciate the order and design of creation.
- Make God-honoring moral and ethical choices.
- Appreciate biblical values such as diligence, integrity, humility, and purity, and acquire a care and concern for maintaining the health of the physical body.
All courses that a student tests out of (except English Composition 1) must be replaced by credits within their category. English Composition 1 credits may be replaced by any General Core credits. Asterisk indicates a required course. Other courses are electives. Some majors require that specific courses be taken to meet some of the requirements in the General Studies Core.
Rhetoric and Communications (5-8 Credits) | Credits |
|
|---|---|---|
| CASP 111 | Fundamentals of Public Speaking | 2 |
| HUEN 121 | English Composition 1 | 3 |
| HUEN 122 | English Composition 2 | 3 |
| HUEN 236 | Composition and Literature | 3 |
| HUEN 237 | Journalism | 3 |
| HUEN 239 | Advanced Writing | 3 |
| HUEN 241 | Technical Writing | 3 |
| HUEN 421 | Creative Writing | 3 |
| CASP 122 | Fundamentals of Oral Interpretation | 2 |
| CASP 241 | Oral Communications for the Professions | 2 |
| CASP 447 | Debate | 3 |
| CADM 111 | Introduction to Communications | 3 |
| CADM 210 | Principles of Video Production 1 | 3 |
| Math, Science, and Technology (6 Credits) | ||
| Any mathematics course | 3 | |
| Any science course | 3 | |
| BUMI 261 | Microsoft Excel | 1 |
| BUMI 262 | Microsoft Access | 1 |
| BUOF 324 | Desktop Publishing | 3 |
| EDUC 207 | Instructional Media and Technology | 3 |
| CADM 266 | Web Site Design 1 | 3 |
| CADM 267 | Web Site Design 2 | 3 |
| Any music technology course (FIMU 141, FIMU 151) | ||
| Note:Elementary Teacher Education majors may cound ELED math or science credits. | ||
| Humanities (12 Credits) | ||
| HUHI 130 | The Modern World | 3 |
| American Studies (Choose one of these three courses.) | ||
| HUHI 230 | Early American Political Thought | 3 |
| HUHI 231 | United States History 1 | 3 |
| HUHI 232 | United States History 2 | 3 |
| HUHI 220 | Ancient Civilizations | 3 |
| HUHI 233 | History of England | 3 |
| HUHI 237 | Renaissand and Reformation | 3 |
| HUHI 245 | Twentieth Century History | 3 |
| HUHI 250 | Modern East Asian History | 3 |
| HUHI 352 | Modern European History | 3 |
| HUSO 134 | Introduction to Geography | 3 |
| HUSO 141 | Introduction to Sociology | 3 |
| HUSO 233 | National Government | 3 |
| HUPH 330 | Introduction to Philosophy | 3 |
| HUPH 332 | Ethics | 3 |
| HUPH 433 | Apologetics | 3 |
| HUPS 131 | General Psychology | 3 |
| Modern Foreign Language | 3 | |
| BUMG 222 | Macroeconomics | 3 |
| BUMG 223 | Microeconomics | 3 |
| EDUC 225 | Human Relations | 3 |
| Literature, Music, and Performing Arts (5 Credits) | ||
| Literature Requirement (Choose one of these three courses.) | ||
| HUEN 232 | American Masterpieces | 3 |
| HUEN 233 | British Literature Survey to 1789 | 3 |
| HUEN 234 | British Literature Survey: 1789 to Present | 3 |
| Music Requirement (Complete two credits.) | ||
| FIMU 236 | Music Appreciation | 3 |
| FIMU 100 | Music Theory Fundamentals | 3 |
| FIMU 101 | Basic Music Literature | 3 |
| FIMU 114 | Harmony 1 | |
| Private or Group Music Lessons | 1 or 2 per semester | |
| Performing Groups | 1/2 per semester | |
