Maranatha firmly believes that intercollegiate athletics should promote the character development of participants, enhance the integrity of higher education, provide the opportunity to share the gospel of Jesus Christ, and promote service and civility in our local churches and society as a whole.
Schedule At A Glance:
Date | Team | Opponent | Location | Time | Results | Video/Stats |
|---|---|---|---|---|---|---|
| 4/27 (Sat) | Softball | Dominican | River Forest, Ill. | 5:30 p.m. | L 5-2 L 9-1 | |
| 4/27 (Sat) | Baseball | Aurora | HOME | 4:30 p.m. | L 16-5 L 28-0 | |
| 4/29 (Mon) | Baseball | MSOE | HOME | 3:00 p.m. | L 12-1 L 12-0 | |
| 4/30 (Tues) | Softball | Alverno | Milwaukee, Wis. | 3:30 p.m. | L 9-1 L 5-4 | |
| 5/4 (Sat) | Baseball | Wisconsin Lutheran | Milwaukee, Wis. | 2:00 p.m. | L 13-0 L 23-0 | |
| 5/7 (Tues) | Baseball | Illinois Institute of Technology | U.S. Cellular Field (White Sox) | 3:00 p.m. | L 6-0 |



