Men's Roster |
||||
|---|---|---|---|---|
| Name | Ht. | Yr. | Hometown | High School |
| Jeffrey Canterbury | 5-6 | So. | Canton, Ga. | The Kings Academy |
| Andrew Domsic | 5-7 | Sr. | Mattawan, Mich. | Home School |
| Michael Kluver | 6-6 | So. | Sauk Centre, Minn. | Home School |
| Joshua Pero | 6-0 | Sr. | Grass Lake, Mich. | Lighthouse Christian |
| Jeremy McPhillips | 5-10 | Jr. | Georgetown, Ill. | First Baptist |
| William O'Malley | 6-0 | Sr. | Rockford, Ill. | Boylan Catholic High School |
| Robert Truax | 6-3 | So. | Lexington, S.C. | Home School |
| Joel Auchtung | 6-0 | Jr. | Conyers, Ga. | Philadelphia Christian |
| Caleb Dillman | 5-8 | Jr. | Philadelphia, Pa. | Homeschool |
| Dalton Preston | 5-9 | Jr. | Goose Creek, S.C. | Home School |
Assistant Coach: Timothy McKinney

