Student-athletes love visiting Maranatha’s friendly campus for sports tournaments.
The College hosts invitational tournaments for high school soccer, volleyball, and basketball each year. Although most teams come from the Midwest, Maranatha Invitational Tournament fields have recently included teams from Pennsylvania, Tennessee, Virginia, California, and Texas.
Maranatha is also the host site for Wisconsin Association of Christian Schools (WACS) basketball championship tournaments. Competition for WACS titles takes place in girls volleyball, girls basketball, boys soccer, and boys basketball in Class A and Class B. The basketball dates are February 27-March 1, 2014 and February 26-28, 2015.
College teams competing in the National Christian College Athletic Association Midwest Region also descend on Watertown. Maranatha and other Midwest Region colleges host competition in volleyball, basketball, soccer, and baseball on a rotating basis.
See the future Maranatha Invitational Tournament schedule below. If your school is interesting in participating, contact the Guest Relations Office at 920-206-2369 or email.
Year | Date | Tournament | Status |
|---|---|---|---|
| 2013-14 | Sept 13-14, 2013 | Volleyball | Open |
| Sept 13-14, 2013 | Soccer | Open | |
| Jan 30-Feb 1, 2014 | Girls Basketball | Open | |
| Jan 30-Feb 1, 2014 | Boys Basketball | Open | |
| 2014-15 | Sept 12-13, 2014 | Volleyball | Open |
| Sept 12-13, 2014 | Soccer | Open | |
| Feb 5-7, 2015 | Girls Basketball | Open | |
| Feb 5-7, 2015 | Boys Basketball | Open | |
| 2015-16 | Sept 11-12, 2015 | Volleyball | Open |
| Sept 11-12, 2015 | Soccer | Open | |
| Feb 4-6, 2016 | Girls Basketball | Open | |
| Feb 4-6, 2016 | Boys Basketball | Open | |
| 2016-17 | Sept 16-17, 2016 | Volleyball | Open |
| Sept 16-17, 2016 | Soccer | Open | |
| Feb 2-4, 2017 | Girls Basketball | Open | |
| Feb 2-4, 2017 | Boys Basketball | Open | |
| 2017-18 | Sept 15-16, 2017 | Volleyball | Open |
| Sept 15-16, 2017 | Soccer | Open | |
| Feb 1-3, 2018 | Girls Basketball | Open | |
| Feb 1-3, 2018 | Boys Basketball | Open | |
| 2018-19 | Sept 14-15, 2018 | Volleyball | Open |
| Sept 14-15, 2018 | Soccer | Open | |
| Jan 31-Feb 2, 2019 | Girls Basketball | Open | |
| Jan 31-Feb 2, 2019 | Boys Basketball | Open | |
| 2019-20 | Sept 13-14, 2019 | Volleyball | Open |
| Sept 13-14, 2019 | Soccer | Open | |
| Jan 30-Feb 1, 2020 | Girls Basketball | Open | |
| Jan 30-Feb 1, 2020 | Boys Basketball | Open |

