No. | Name | Pos. | Ht. | Yr. | Hometown | High School |
|---|---|---|---|---|---|---|
| 0/14 | Ginny Martin | GK | 5-4 | Jr. | Huntingdon, Pa. | Calvary Christian |
| 00/2 | Michala Marino | GK/D | 5-8 | Fr. | Grand Blanc, Mich. | Genesee Christian |
| 3 | Melissa Kaminski | M | 5-6 | Sr. | Eugene, Ore. | Willamette High School |
| 4 | Olivia Doerstling | F | 5-5 | Fr. | Lantana, Texas | Coram Deo Academy |
| 5 | Karilyn Sheaffer | D | 5-7 | So. | Chillicothe, Ill. | Calvary Baptist |
| 6 | Harmony Lorch | D | 5-8 | Fr. | Aurora, Colo. | Rangeview High School |
| 7 | Taylor Thompson | F | 5-3 | So. | Bristol, Wis. | Union Grove |
| 8 | Michelle Roth | M | 5-6 | So. | Green Bay, Wis. | Bay City Baptist |
| 9 | Danielle Stegall | D | 5-6 | Sr. | Joliet, Ill. | Ridgewood Baptist |
| 10 | Allison Steinhaus | M/F | 5-9 | Sr. | Winston Salem, N.C. | Union Grove |
| 11 | Katie Foy | M/F | 5-3 | Sr. | Columbia City, Ind. | Columbia City High School |
| 12 | Alysha Morris | D | 5-4 | Sr. | Watertown, Wis. | Maranatha Baptist |
| 13 | Julia Doerstling | D | 5-9 | Sr. | Lantana, Texas | Temple Christian |
| 15 | Merriellen Stevens | M | 5-6 | Sr. | Watertown, Wis. | Utica Christian |
| 16 | Julie Scheps | M | 5-7 | Fr. | Lapeer, Mich. | Home School |
| 17 | Chantelle Schwenn | M | 5-3 | Fr. | Hatfield, Pa. | Upper Bucks Christian |
| 20 | Jocelyn Enrique | M | 5-9 | Sr. | Anahoca, Hawaii | |
| 21 | Kaitlyn Rygh | D | 5-6 | Fr. | Grayson, Ga. | Killian Hills |
