|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | McGivern, Matt | * | 1-5 | 1-3 | 4-4 | 0-2 | 2 | 2 | 7 | 2 | 3 | 0 | 0 | 29 |
| 21 | Solarek, Timothy | * | 4-5 | 0-0 | 0-1 | 0-5 | 5 | 1 | 8 | 4 | 2 | 2 | 2 | 30 |
| 33 | Borchardt, Joel | * | 2-10 | 0-2 | 1-2 | 4-3 | 7 | 1 | 5 | 0 | 0 | 0 | 2 | 29 |
| 34 | Brown, Brendan | * | 1-5 | 0-1 | 0-0 | 1-3 | 4 | 4 | 2 | 1 | 5 | 0 | 3 | 25 |
| 44 | Stein, Josh | * | 8-12 | 0-0 | 3-4 | 5-5 | 10 | 1 | 19 | 0 | 3 | 2 | 1 | 30 |
| 03 | Dupre, Rob | - | 1-1 | 0-0 | 1-3 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 7 |
| 12 | Kirby, Marcus | - | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 15 |
| 22 | Esgar, Dave | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 10 |
| 23 | Morrison, Matthew | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
| 31 | Stevens, Nate | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Rose, Brock | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-52 | 3-11 | 9-14 | 13-25 | 38 | 14 | 56 | 9 | 21 | 4 | 10 | 200 | |
| 42.3% | 27.3% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 1-4 | 6-8 | |||||||||||
| 48.4% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 7-21 | 2-7 | 3-6 | |||||||||||
| 33.3% | 28.6% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wisniewski, Ben | * | 2-11 | 0-3 | 8-10 | 0-3 | 3 | 2 | 12 | 2 | 0 | 0 | 0 | 35 |
| 04 | Faurote, Kent | * | 6-15 | 0-7 | 0-0 | 0-7 | 7 | 2 | 12 | 1 | 2 | 2 | 5 | 30 |
| 24 | Nkemnji, Derek | * | 4-7 | 0-0 | 0-0 | 2-1 | 3 | 2 | 8 | 1 | 4 | 0 | 2 | 30 |
| 32 | Barczak, Jeff | * | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 2 | 6 | 1 | 6 | 2 | 0 | 19 |
| 33 | Cates, Tony | * | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| 03 | Ritschard, Aaron | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| 11 | Janusek, Michael | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
| 23 | Walusayi, Nick | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| 34 | Cobb, Andrew | - | 1-4 | 1-3 | 1-2 | 0-5 | 5 | 1 | 4 | 4 | 0 | 0 | 3 | 23 |
| 50 | Gehring, Michael | - | 2-3 | 0-0 | 2-2 | 1-0 | 1 | 4 | 6 | 1 | 0 | 2 | 0 | 18 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-52 | 1-13 | 12-16 | 10-20 | 30 | 15 | 53 | 11 | 18 | 6 | 13 | 200 | |
| 38.5% | 7.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 0-6 | 6-7 | |||||||||||
| 37.5% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 8-20 | 1-7 | 6-9 | |||||||||||
| 40.0% | 14.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Maranatha Baptist | 37 | 19 | 56 | Record: (4-8, 1-7 NAC) |
| Edgewood College | 30 | 23 | 53 | Record: (8-7, 5-2 NAC) |
|
Officials: Kevin Mottor, John Fullerton, Tim Treder
Technical fouls: Maranatha Baptist-None. Edgewood College-None. Attendance: 167 |
Play-by-Play |
| 19:51 | EC | MISSED LAYUP by Nkemnji, Derek | ||
| REBOUND (OFF) by Nkemnji, Derek | ||||
| 19:48 | EC | MISSED JUMPER by Nkemnji, Derek | ||
| 19:48 | MBBC | BLOCK by Stein, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:39 | EC | MISSED JUMPER by Cates, Tony | ||
| REBOUND (DEF) by Solarek, Timothy | ||||
| 19:19 | MBBC | GOOD! LAYUP by Stein, Josh | MBBC 2 - EC 0 | (MBBC by 2) |
| ASSIST by Solarek, Timothy | ||||
| 19:13 | EC | TURNOVR by Nkemnji, Derek | ||
| 19:12 | MBBC | STEAL by Solarek, Timothy | ||
| 19:07 | MBBC | GOOD! LAYUP by Solarek, Timothy | MBBC 4 - EC 0 | (MBBC by 4) |
| 18:47 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Brown, Brendan | ||||
| 18:33 | MBBC | TURNOVR by Brown, Brendan | ||
| 18:32 | EC | STEAL by Nkemnji, Derek | ||
| 18:31 | EC | GOOD! LAYUP by Nkemnji, Derek (fastbreak) | MBBC 4 - EC 2 | (MBBC by 2) |
| 18:15 | MBBC | MISSED JUMPER by Borchardt, Joel | ||
| REBOUND (OFF) by Borchardt, Joel | ||||
| 18:12 | MBBC | MISSED JUMPER by Borchardt, Joel | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 17:58 | EC | GOOD! JUMPER by Barczak, Jeff (in the paint) | EC 4 - MBBC 4 | Tied |
| 17:48 | MBBC | MISSED JUMPER by Solarek, Timothy | ||
| REBOUND (DEF) by Cates, Tony | ||||
| 17:37 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (OFF) by Cates, Tony | ||||
| 17:27 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (OFF) by Nkemnji, Derek | ||||
| 17:03 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (OFF) by Barczak, Jeff | ||||
| 16:59 | EC | GOOD! TIP-IN by Barczak, Jeff | EC 6 - MBBC 4 | (EC by 2) |
| 16:35 | MBBC | TURNOVR by Stein, Josh | ||
| 16:34 | EC | STEAL by Faurote, Kent | ||
| 16:14 | EC | MISSED LAYUP by Cates, Tony | ||
| 16:14 | MBBC | BLOCK by Solarek, Timothy | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 16:07 | MBBC | GOOD! LAYUP by Stein, Josh (fastbreak) | EC 6 - MBBC 6 | Tied |
| ASSIST by McGivern, Matt | ||||
| 15:48 | EC | TURNOVR by Nkemnji, Derek | ||
| 15:46 | MBBC | STEAL by Brown, Brendan | ||
| 15:44 | MBBC | TIMEOUT MEDIA | ||
| 15:35 | MBBC | MISSED 3 PTR by Borchardt, Joel | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 15:20 | EC | GOOD! LAYUP by Nkemnji, Derek | EC 8 - MBBC 6 | (EC by 2) |
| ASSIST by Gehring, Michael | ||||
| 15:12 | MBBC | MISSED LAYUP by Borchardt, Joel | ||
| 15:12 | EC | BLOCK by Gehring, Michael | ||
| REBOUND (OFF) by Borchardt, Joel | ||||
| 15:07 | MBBC | GOOD! 3 PTR by McGivern, Matt | MBBC 9 - EC 8 | (MBBC by 1) |
| ASSIST by Solarek, Timothy | ||||
| 14:57 | EC | GOOD! LAYUP by Nkemnji, Derek (fastbreak) | EC 10 - MBBC 9 | (EC by 1) |
| 14:36 | MBBC | GOOD! JUMPER by Brown, Brendan | MBBC 11 - EC 10 | (MBBC by 1) |
| 14:22 | EC | TURNOVR by Faurote, Kent | ||
| 14:21 | MBBC | STEAL by Stein, Josh | ||
| 14:12 | MBBC | GOOD! LAYUP by Solarek, Timothy | MBBC 13 - EC 10 | (MBBC by 3) |
| 13:51 | EC | GOOD! JUMPER by Nkemnji, Derek | MBBC 13 - EC 12 | (MBBC by 1) |
| ASSIST by Faurote, Kent | ||||
| 13:29 | EC | FOUL by Faurote, Kent (1) | ||
| 13:18 | MBBC | MISSED JUMPER by Brown, Brendan | ||
| REBOUND (DEF) by Cobb, Andrew | ||||
| 13:13 | MBBC | FOUL by McGivern, Matt (1) | ||
| 13:13 | EC | GOOD! FT SHOT by Gehring, Michael | EC 13 - MBBC 13 | Tied |
| 13:13 | EC | GOOD! FT SHOT by Gehring, Michael | EC 14 - MBBC 13 | (EC by 1) |
| 13:09 | MBBC | MISSED 3 PTR by Rose, Brock | ||
| REBOUND (OFF) by Esgar, Dave | ||||
| 13:05 | MBBC | GOOD! JUMPER by Solarek, Timothy | MBBC 15 - EC 14 | (MBBC by 1) |
| 13:03 | EC | MISSED 3 PTR by Cobb, Andrew | ||
| REBOUND (OFF) by Walusayi, Nick | ||||
| 13:00 | EC | GOOD! LAYUP by Walusayi, Nick | EC 16 - MBBC 15 | (EC by 1) |
| 13:00 | MBBC | GOOD! LAYUP by Dupre, Rob | MBBC 17 - EC 16 | (MBBC by 1) |
| ASSIST by Esgar, Dave | ||||
| 12:58 | EC | MISSED LAYUP by Cobb, Andrew | ||
| 12:58 | MBBC | BLOCK by Solarek, Timothy | ||
| REBOUND (DEF) by Esgar, Dave | ||||
| 12:54 | MBBC | TURNOVR by Esgar, Dave | ||
| 12:51 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by Dupre, Rob | ||||
| 12:43 | MBBC | TURNOVR by Dupre, Rob | ||
| 12:42 | EC | STEAL by Janusek, Michael | ||
| 12:36 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by Esgar, Dave | ||||
| 12:17 | MBBC | MISSED JUMPER by Kirby, Marcus | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 11:45 | MBBC | FOUL by Esgar, Dave (1) | ||
| 11:45 | EC | GOOD! FT SHOT by Wisniewski, Ben | EC 17 - MBBC 17 | Tied |
| 11:45 | EC | GOOD! FT SHOT by Wisniewski, Ben | EC 18 - MBBC 17 | (EC by 1) |
| 11:33 | MBBC | TURNOVR by Rose, Brock | ||
| 11:14 | EC | TURNOVR by Barczak, Jeff | ||
| 10:30 | MBBC | MISSED JUMPER by Morrison, Matthew | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 10:24 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (OFF) by Walusayi, Nick | ||||
| 10:20 | EC | MISSED JUMPER by Cates, Tony | ||
| REBOUND (DEF) by Rose, Brock | ||||
| 10:15 | EC | FOUL by Walusayi, Nick (1) | ||
| 09:59 | MBBC | TURNOVR by Stein, Josh | ||
| 09:58 | EC | STEAL by Faurote, Kent | ||
| 09:54 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Stein, Josh | ||||
| 09:45 | MBBC | GOOD! JUMPER by Stein, Josh (fastbreak in the paint) | MBBC 19 - EC 18 | (MBBC by 1) |
| 09:32 | EC | MISSED JUMPER by Cates, Tony | ||
| 09:32 | MBBC | BLOCK by Stein, Josh | ||
| REBOUND (DEF) by Kirby, Marcus | ||||
| 09:07 | MBBC | TURNOVR by Rose, Brock | ||
| 09:06 | EC | STEAL by Cobb, Andrew | ||
| 09:02 | EC | GOOD! LAYUP by Faurote, Kent (fastbreak) | EC 20 - MBBC 19 | (EC by 1) |
| ASSIST by Cobb, Andrew | ||||
| 08:26 | MBBC | GOOD! JUMPER by Stein, Josh | MBBC 21 - EC 20 | (MBBC by 1) |
| 07:51 | MBBC | FOUL by Brown, Brendan (1) | ||
| 07:51 | EC | TIMEOUT media | ||
| 07:29 | EC | MISSED 3 PTR by Cobb, Andrew | ||
| REBOUND (DEF) by Stein, Josh | ||||
| 07:03 | MBBC | MISSED LAYUP by Stein, Josh | ||
| 07:03 | EC | BLOCK by Faurote, Kent | ||
| REBOUND (OFF) by Stein, Josh | ||||
| 06:58 | EC | FOUL by Faurote, Kent (2) | ||
| 06:58 | MBBC | GOOD! FT SHOT by Stein, Josh | MBBC 22 - EC 20 | (MBBC by 2) |
| 06:58 | MBBC | GOOD! FT SHOT by Stein, Josh | MBBC 23 - EC 20 | (MBBC by 3) |
| 06:49 | EC | TURNOVR by Barczak, Jeff | ||
| 06:17 | MBBC | TURNOVR by McGivern, Matt | ||
| 06:06 | EC | GOOD! JUMPER by Gehring, Michael (in the paint) | MBBC 23 - EC 22 | (MBBC by 1) |
| ASSIST by Cobb, Andrew | ||||
| 05:57 | EC | FOUL by Nkemnji, Derek (1) | ||
| 05:57 | MBBC | MISSED FT SHOT by Borchardt, Joel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:57 | MBBC | GOOD! FT SHOT by Borchardt, Joel | MBBC 24 - EC 22 | (MBBC by 2) |
| 05:57 | EC | TURNOVR by Barczak, Jeff | ||
| 05:56 | MBBC | STEAL by Solarek, Timothy | ||
| 05:55 | MBBC | GOOD! LAYUP by Solarek, Timothy (fastbreak) | MBBC 26 - EC 22 | (MBBC by 4) |
| 05:42 | EC | GOOD! LAYUP by Gehring, Michael | MBBC 26 - EC 24 | (MBBC by 2) |
| ASSIST by Barczak, Jeff | ||||
| 05:32 | EC | FOUL by Gehring, Michael (1) | ||
| 05:32 | MBBC | GOOD! FT SHOT by McGivern, Matt | MBBC 27 - EC 24 | (MBBC by 3) |
| 05:32 | MBBC | GOOD! FT SHOT by McGivern, Matt | MBBC 28 - EC 24 | (MBBC by 4) |
| 05:24 | EC | MISSED JUMPER by Janusek, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:11 | EC | TURNOVR by Barczak, Jeff | ||
| 05:10 | MBBC | STEAL by Brown, Brendan | ||
| 05:06 | MBBC | MISSED JUMPER by Brown, Brendan | ||
| REBOUND (OFF) by Brown, Brendan | ||||
| 05:02 | MBBC | MISSED LAYUP by Brown, Brendan | ||
| 05:02 | EC | BLOCK by Barczak, Jeff | ||
| REBOUND (DEF) by Cobb, Andrew | ||||
| 04:56 | EC | GOOD! LAYUP by Janusek, Michael (fastbreak) | MBBC 28 - EC 26 | (MBBC by 2) |
| ASSIST by Cobb, Andrew | ||||
| 04:27 | MBBC | GOOD! JUMPER by Esgar, Dave (in the paint) | MBBC 30 - EC 26 | (MBBC by 4) |
| ASSIST by Brown, Brendan | ||||
| 04:17 | EC | TURNOVR by Janusek, Michael | ||
| 04:16 | MBBC | STEAL by Dupre, Rob | ||
| 04:12 | EC | FOUL by Walusayi, Nick (2) | ||
| 04:12 | MBBC | GOOD! FT SHOT by Dupre, Rob | MBBC 31 - EC 26 | (MBBC by 5) |
| 04:12 | MBBC | MISSED FT SHOT by Dupre, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:38 | MBBC | TURNOVR by (TEAM) | ||
| 03:18 | EC | GOOD! JUMPER by Wisniewski, Ben (in the paint) | MBBC 31 - EC 28 | (MBBC by 3) |
| 03:18 | MBBC | FOUL by Kirby, Marcus (1) | ||
| 03:18 | EC | GOOD! FT SHOT by Wisniewski, Ben | MBBC 31 - EC 29 | (MBBC by 2) |
| 02:54 | MBBC | MISSED JUMPER by Esgar, Dave | ||
| REBOUND (OFF) by Esgar, Dave | ||||
| 02:51 | MBBC | GOOD! JUMPER by Esgar, Dave (in the paint) | MBBC 33 - EC 29 | (MBBC by 4) |
| 02:38 | EC | TURNOVR by Ritschard, Aaron | ||
| 02:29 | MBBC | GOOD! JUMPER by Stein, Josh (in the paint) | MBBC 35 - EC 29 | (MBBC by 6) |
| ASSIST by Solarek, Timothy | ||||
| 02:01 | MBBC | FOUL by Dupre, Rob (1) | ||
| 02:01 | EC | GOOD! FT SHOT by Ritschard, Aaron | MBBC 35 - EC 30 | (MBBC by 5) |
| 02:01 | EC | MISSED FT SHOT by Ritschard, Aaron | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 01:46 | MBBC | MISSED 3 PTR by Kirby, Marcus | ||
| REBOUND (OFF) by Stein, Josh | ||||
| 01:42 | MBBC | MISSED LAYUP by Stein, Josh | ||
| 01:42 | EC | BLOCK by Gehring, Michael | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 01:39 | MBBC | FOUL by Stein, Josh (1) | ||
| 01:28 | EC | TURNOVR by Ritschard, Aaron | ||
| 01:27 | MBBC | STEAL by Borchardt, Joel | ||
| 01:23 | MBBC | MISSED JUMPER by Rose, Brock | ||
| REBOUND (OFF) by Stein, Josh | ||||
| 01:20 | MBBC | GOOD! LAYUP by Stein, Josh | MBBC 37 - EC 30 | (MBBC by 7) |
| 00:45 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Solarek, Timothy | ||||
| 00:36 | MBBC | TURNOVR by Brown, Brendan | ||
| 00:05 | EC | MISSED JUMPER by Nkemnji, Derek | ||
| REBOUND (DEF) by Solarek, Timothy |
| 19:52 | EC | MISSED 3 PTR by Faurote, Kent | MBBC 37 - EC 30 | (MBBC by 7) |
| REBOUND (DEF) by Stein, Josh | ||||
| 19:18 | MBBC | GOOD! LAYUP by Borchardt, Joel | MBBC 39 - EC 30 | (MBBC by 9) |
| 19:04 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 18:52 | MBBC | TURNOVR by Brown, Brendan | ||
| 18:50 | EC | STEAL by Cates, Tony | ||
| 18:36 | EC | GOOD! JUMPER by Barczak, Jeff (in the paint) | MBBC 39 - EC 32 | (MBBC by 7) |
| ASSIST by Cobb, Andrew | ||||
| 18:10 | MBBC | TURNOVR by Brown, Brendan | ||
| 18:10 | MBBC | FOUL by Brown, Brendan (2) | ||
| 17:55 | EC | TURNOVR by Barczak, Jeff | ||
| 17:55 | EC | FOUL by Barczak, Jeff (1) | ||
| 17:39 | MBBC | GOOD! LAYUP by Stein, Josh | MBBC 41 - EC 32 | (MBBC by 9) |
| 17:26 | EC | GOOD! LAYUP by Wisniewski, Ben | MBBC 41 - EC 34 | (MBBC by 7) |
| 17:02 | MBBC | TURNOVR by Stein, Josh | ||
| 17:01 | EC | STEAL by Faurote, Kent | ||
| 16:51 | EC | TURNOVR by Cates, Tony | ||
| 16:50 | MBBC | STEAL by Brown, Brendan | ||
| 16:40 | MBBC | GOOD! LAYUP by Borchardt, Joel | MBBC 43 - EC 34 | (MBBC by 9) |
| ASSIST by Solarek, Timothy | ||||
| 16:33 | EC | TIMEOUT TEAM | ||
| 16:20 | EC | MISSED LAYUP by Gehring, Michael | ||
| REBOUND (DEF) by Stein, Josh | ||||
| 15:54 | MBBC | MISSED 3 PTR by McGivern, Matt | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 15:42 | EC | MISSED LAYUP by Wisniewski, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:40 | EC | GOOD! JUMPER by Faurote, Kent | MBBC 43 - EC 36 | (MBBC by 7) |
| ASSIST by Walusayi, Nick | ||||
| 15:07 | MBBC | TURNOVR by McGivern, Matt | ||
| 15:05 | EC | STEAL by Cobb, Andrew | ||
| 15:02 | MBBC | FOUL by Borchardt, Joel (1) | ||
| 15:02 | EC | GOOD! FT SHOT by Wisniewski, Ben | MBBC 43 - EC 37 | (MBBC by 6) |
| 15:02 | EC | GOOD! FT SHOT by Wisniewski, Ben | MBBC 43 - EC 38 | (MBBC by 5) |
| 14:41 | EC | FOUL by Gehring, Michael (2) | ||
| 14:38 | MBBC | MISSED 3 PTR by Kirby, Marcus | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 14:20 | EC | GOOD! JUMPER by Faurote, Kent | MBBC 43 - EC 40 | (MBBC by 3) |
| 13:50 | MBBC | MISSED JUMPER by McGivern, Matt | ||
| REBOUND (OFF) by Borchardt, Joel | ||||
| 13:46 | MBBC | MISSED TIP-IN by Borchardt, Joel | ||
| REBOUND (OFF) by Stein, Josh | ||||
| 13:43 | MBBC | GOOD! LAYUP by Stein, Josh | MBBC 45 - EC 40 | (MBBC by 5) |
| 13:41 | MBBC | TIMEOUT 30sec | ||
| 13:29 | EC | MISSED LAYUP by Wisniewski, Ben | ||
| REBOUND (DEF) by Solarek, Timothy | ||||
| 12:55 | MBBC | TURNOVR by Solarek, Timothy | ||
| 12:54 | EC | STEAL by Faurote, Kent | ||
| 12:51 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by McGivern, Matt | ||||
| 12:44 | MBBC | TURNOVR by McGivern, Matt | ||
| 12:44 | EC | STEAL by Cobb, Andrew | ||
| 12:42 | MBBC | FOUL by Kirby, Marcus (2) | ||
| 12:38 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by McGivern, Matt | ||||
| 12:17 | EC | FOUL by Gehring, Michael (3) | ||
| 11:53 | MBBC | TURNOVR by Solarek, Timothy | ||
| 11:34 | EC | TURNOVR by Cates, Tony | ||
| 11:15 | MBBC | TURNOVR by Kirby, Marcus | ||
| 11:14 | EC | STEAL by Cates, Tony | ||
| 11:09 | EC | TURNOVR by Janusek, Michael | ||
| 11:01 | MBBC | GOOD! 3 PTR by Kirby, Marcus | MBBC 48 - EC 40 | (MBBC by 8) |
| ASSIST by McGivern, Matt | ||||
| 10:44 | EC | TURNOVR by Barczak, Jeff | ||
| 10:24 | MBBC | MISSED JUMPER by Esgar, Dave | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 10:11 | MBBC | FOUL by Stevens, Nate (1) | ||
| 09:55 | EC | TURNOVR by Nkemnji, Derek | ||
| 09:39 | MBBC | MISSED JUMPER by Stevens, Nate | ||
| 09:39 | EC | BLOCK by Faurote, Kent | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 09:29 | EC | GOOD! JUMPER by Faurote, Kent | MBBC 48 - EC 42 | (MBBC by 6) |
| 09:06 | MBBC | GOOD! JUMPER by Morrison, Matthew | MBBC 50 - EC 42 | (MBBC by 8) |
| ASSIST by Kirby, Marcus | ||||
| 08:57 | EC | GOOD! JUMPER by Faurote, Kent | MBBC 50 - EC 44 | (MBBC by 6) |
| ASSIST by Wisniewski, Ben | ||||
| 08:32 | MBBC | MISSED 3 PTR by McGivern, Matt | ||
| REBOUND (OFF) by Morrison, Matthew | ||||
| 08:05 | MBBC | MISSED JUMPER by McGivern, Matt | ||
| 08:05 | EC | BLOCK by Barczak, Jeff | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 07:59 | EC | TURNOVR by Nkemnji, Derek | ||
| 07:58 | MBBC | STEAL by Morrison, Matthew | ||
| 07:44 | MBBC | TURNOVR by Esgar, Dave | ||
| 07:43 | EC | STEAL by Faurote, Kent | ||
| 07:31 | MBBC | FOUL by McGivern, Matt (2) | ||
| 07:31 | EC | GOOD! FT SHOT by Wisniewski, Ben | MBBC 50 - EC 45 | (MBBC by 5) |
| 07:31 | EC | GOOD! FT SHOT by Wisniewski, Ben | MBBC 50 - EC 46 | (MBBC by 4) |
| 07:00 | MBBC | MISSED 3 PTR by Brown, Brendan | ||
| REBOUND (OFF) by Stein, Josh | ||||
| 06:54 | EC | FOUL by Gehring, Michael (4) | ||
| 06:39 | EC | FOUL by Wisniewski, Ben (1) | ||
| 06:39 | MBBC | GOOD! FT SHOT by Stein, Josh | MBBC 51 - EC 46 | (MBBC by 5) |
| 06:39 | MBBC | MISSED FT SHOT by Stein, Josh | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 06:16 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Rose, Brock | ||||
| 06:03 | MBBC | MISSED JUMPER by Borchardt, Joel | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 05:39 | MBBC | FOUL by Brown, Brendan (3) | ||
| 05:39 | EC | MISSED JUMPER by Faurote, Kent | ||
| REBOUND (DEF) by Brown, Brendan | ||||
| 05:12 | MBBC | MISSED 3 PTR by Borchardt, Joel | ||
| REBOUND (DEF) by Cobb, Andrew | ||||
| 04:53 | EC | GOOD! 3 PTR by Cobb, Andrew | MBBC 51 - EC 49 | (MBBC by 2) |
| ASSIST by Nkemnji, Derek | ||||
| 04:13 | MBBC | TURNOVR by (TEAM) | ||
| 03:54 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Stein, Josh | ||||
| 03:48 | EC | FOUL by Nkemnji, Derek (2) | ||
| 03:19 | MBBC | TURNOVR by Brown, Brendan | ||
| 03:18 | EC | STEAL by Nkemnji, Derek | ||
| 03:10 | MBBC | FOUL by Solarek, Timothy (1) | ||
| 03:10 | EC | GOOD! FT SHOT by Wisniewski, Ben | MBBC 51 - EC 50 | (MBBC by 1) |
| 03:10 | EC | MISSED FT SHOT by Wisniewski, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:10 | EC | MISSED FT SHOT by Wisniewski, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:09 | EC | TIMEOUT TEAM | ||
| 02:52 | MBBC | GOOD! 3 PTR by Kirby, Marcus | MBBC 54 - EC 50 | (MBBC by 4) |
| 02:48 | MBBC | TIMEOUT 30sec | ||
| 02:31 | EC | GOOD! JUMPER by Faurote, Kent | MBBC 54 - EC 52 | (MBBC by 2) |
| ASSIST by Wisniewski, Ben | ||||
| 01:56 | MBBC | MISSED LAYUP by Stein, Josh | ||
| REBOUND (DEF) by Wisniewski, Ben | ||||
| 01:41 | MBBC | FOUL by Brown, Brendan (4) | ||
| 01:41 | EC | GOOD! FT SHOT by Cobb, Andrew | MBBC 54 - EC 53 | (MBBC by 1) |
| 01:41 | EC | MISSED FT SHOT by Cobb, Andrew | ||
| REBOUND (DEF) by Brown, Brendan | ||||
| 01:23 | MBBC | MISSED LAYUP by Stein, Josh | ||
| REBOUND (OFF) by Borchardt, Joel | ||||
| 01:18 | MBBC | MISSED TIP-IN by Borchardt, Joel | ||
| REBOUND (DEF) by Cobb, Andrew | ||||
| 01:03 | EC | TIMEOUT 30sec | ||
| 00:51 | EC | MISSED 3 PTR by Wisniewski, Ben | ||
| REBOUND (OFF) by Gehring, Michael | ||||
| 00:18 | EC | FOUL by Cobb, Andrew (1) | ||
| 00:18 | MBBC | GOOD! FT SHOT by McGivern, Matt | MBBC 55 - EC 53 | (MBBC by 2) |
| 00:18 | MBBC | GOOD! FT SHOT by McGivern, Matt | MBBC 56 - EC 53 | (MBBC by 3) |
| 00:18 | MBBC | TIMEOUT TEAM | ||
| 00:11 | EC | MISSED JUMPER by Faurote, Kent | ||
| REBOUND (DEF) by Solarek, Timothy | ||||
