Maranatha vs Great Lakes Christian (12/04/09 at Dunbar, Wis.)
Official Basketball Box Score
Official Basketball Box Score
Maranatha vs Great Lakes Christian
12/04/09 6:00 p.m. at Dunbar, Wis.
--------------------------------------------------------------------------------
VISITORS: Maranatha 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kirby, Marcus....... * 2-5 2-4 0-0 0 0 0 2 6 2 1 0 1 18
20 McGivern, Matt...... * 4-8 1-3 4-4 0 3 3 2 13 3 1 0 4 23
22 Esgar, Dave......... * 4-6 0-0 0-2 2 3 5 0 8 0 0 0 0 14
31 Stevens, Nate....... * 2-5 0-0 0-1 3 3 6 4 4 0 0 0 0 18
32 Potratz, Clay....... * 1-1 1-1 0-0 1 2 3 0 3 0 1 0 0 10
33 Borchardt, Joel..... * 4-10 1-3 0-0 2 0 2 0 9 0 1 0 1 18
03 Dupre, Rob.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
04 Tagli, George....... 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0 16
05 Knoedler, Jon....... 2-4 0-1 1-2 1 3 4 4 5 0 0 0 0 13
11 Garrison, Jason..... 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 6
13 Lancaster, Micah.... 1-5 0-2 0-0 0 0 0 0 2 0 0 0 1 9
21 Solarek, Timothy.... 2-6 0-0 0-1 2 2 4 0 4 0 0 0 0 14
23 Morrison, Matthew... 1-6 0-0 0-1 1 2 3 1 2 0 1 0 0 13
40 Myers, Quentin...... 1-2 0-0 0-0 2 1 3 1 2 0 2 0 0 5
44 Stein, Josh......... 5-9 0-0 4-6 3 8 11 2 14 2 2 0 0 16
TEAM................ 3 7 10
Totals.............. 30-69 5-14 10-20 20 36 56 16 75 7 10 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-69 43.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-20 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Great Lakes Christian 3-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Townsend............ * 1-9 1-5 2-2 0 3 3 2 5 1 2 0 0 0
03 Burse............... * 7-9 1-2 5-6 3 4 7 4 20 0 1 0 0 0
04 LeBlanc............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Klepal.............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Brown............... * 1-12 1-4 2-2 2 4 6 0 5 1 1 0 0 0
23 Ellzey.............. 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 0
24 Harris.............. 3-8 0-2 3-6 2 1 3 3 9 0 2 0 2 0
32 Miller.............. 1-3 0-0 0-0 0 4 4 3 2 0 0 0 0 0
33 Koch................ 0-3 0-0 0-1 2 3 5 4 0 0 0 0 1 0
42 Haggadone........... 3-10 0-1 1-4 0 7 7 3 7 0 5 0 3 0
TEAM................ 3 1 4
Totals.............. 16-56 3-14 13-21 12 28 40 20 48 2 11 0 6 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-56 28.6% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% Game: 61.9% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maranatha-None. Great Lakes Christian-None.
Attendance:
Score by Periods 1st 2nd Total
Maranatha..................... 36 39 - 75
Great Lakes Christian......... 29 19 - 48
Newspaper Box Score
Newspaper Box Score
Maranatha vs Great Lakes Christian
12/04/09 6:00 p.m. at Dunbar, Wis.
At Dunbar, Wis.
MARANATHA 75, GREAT LAKES CHRISTIAN 48
MARANATHA (2-3)
Stein, Josh 5-9 4-6 14; McGivern, Matt 4-8 4-4 13; Borchardt, Joel 4-10 0-0
9; Esgar, Dave 4-6 0-2 8; Kirby, Marcus 2-5 0-0 6; Knoedler, Jon 2-4 1-2 5;
Stevens, Nate 2-5 0-1 4; Solarek, Timothy 2-6 0-1 4; Potratz, Clay 1-1 0-0
3; Lancaster, Micah 1-5 0-0 2; Morrison, Matthew 1-6 0-1 2; Dupre, Rob 1-1
0-0 2; Myers, Quentin 1-2 0-0 2; Garrison, Jason 0-0 1-2 1; Tagli, George
0-1 0-1 0. Totals 30-69 10-20 75.
GREAT LAKES CHRISTIAN (3-10)
Burse 7-9 5-6 20; Harris 3-8 3-6 9; Haggadone 3-10 1-4 7; Brown 1-12 2-2 5;
Townsend 1-9 2-2 5; Miller 1-3 0-0 2; Klepal 0-0 0-0 0; LeBlanc 0-0 0-0 0;
Ellzey 0-2 0-0 0; Koch 0-3 0-1 0. Totals 16-56 13-21 48.
Maranatha..................... 36 39 - 75
Great Lakes Christian......... 29 19 - 48
3-point goals-Maranatha 5-14 (Kirby, Marcus 2-4; Potratz, Clay 1-1;
McGivern, Matt 1-3; Borchardt, Joel 1-3; Lancaster, Micah 0-2; Knoedler, Jon
0-1), Great Lakes Christian 3-14 (Brown 1-4; Townsend 1-5; Burse 1-2;
Haggadone 0-1; Harris 0-2). Fouled out--Maranatha-None, Great Lakes
Christian-None. Rebounds-Maranatha 56 (Stein, Josh 11), Great Lakes
Christian 40 (Burse 7; Haggadone 7). Assists-Maranatha 7 (McGivern, Matt 3),
Great Lakes Christian 2 (Townsend 1; Brown 1). Total fouls-Maranatha 16,
Great Lakes Christian 20.