Emmaus Bible vs Maranatha (12/05/09 at Dunbar, Wis.)
Official Basketball Box Score
Official Basketball Box Score
Emmaus Bible vs Maranatha
12/05/09 10:00 a.m. at Dunbar, Wis.
--------------------------------------------------------------------------------
VISITORS: Emmaus Bible 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Wilkerson, Lee...... * 0-2 0-0 1-4 1 4 5 1 1 4 4 0 0 0
12 Lee, Matt........... * 2-8 0-3 0-0 1 2 3 1 4 0 1 1 0 0
22 Rinehart, Daniel.... * 8-11 3-4 0-0 0 5 5 4 19 1 0 0 4 0
23 Monnahan, Myles..... * 1-6 0-4 0-0 0 4 4 3 2 2 2 0 1 0
24 Cravillion, Nate.... * 6-10 0-0 0-2 0 2 2 3 12 1 0 1 0 0
33 Evans, Tommy........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
42 Westrum, Tim........ 2-8 0-3 2-3 0 4 4 2 6 2 0 0 0 0
44 Smith, Nate......... 3-4 0-0 1-2 2 3 5 0 7 0 1 0 0 0
55 Lennox, David....... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 1 4
Totals.............. 22-51 3-15 4-11 7 26 33 15 51 10 8 2 5 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-51 43.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-15 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Maranatha 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kirby, Marcus....... * 4-9 2-6 0-1 0 0 0 0 10 1 1 0 0 30
20 McGivern, Matt...... * 1-5 1-4 2-4 0 6 6 0 5 1 3 0 0 31
31 Stevens, Nate....... * 7-13 0-0 3-6 4 3 7 1 17 0 2 1 1 25
33 Borchardt, Joel..... * 1-8 0-4 0-0 2 0 2 3 2 2 1 1 1 31
44 Stein, Josh......... * 3-11 0-0 0-0 4 7 11 4 6 3 2 0 2 26
03 Dupre, Rob.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
04 Tagli, George....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
05 Knoedler, Jon....... 2-5 0-0 0-0 1 0 1 0 4 1 1 0 0 7
21 Solarek, Timothy.... 3-3 0-0 1-1 0 4 4 3 7 0 0 0 1 11
22 Esgar, Dave......... 1-2 1-1 0-0 1 2 3 0 3 0 0 0 1 15
23 Morrison, Matthew... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 2 6
TEAM................ 3 5 8
Totals.............. 22-58 4-16 6-12 15 28 43 11 54 8 10 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-58 37.9% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Emmaus Bible-None. Maranatha-None.
Attendance:
Score by Periods 1st 2nd Total
Emmaus Bible.................. 27 24 - 51
Maranatha..................... 32 22 - 54
Newspaper Box Score
Newspaper Box Score
Emmaus Bible vs Maranatha
12/05/09 10:00 a.m. at Dunbar, Wis.
At Dunbar, Wis.
MARANATHA 54, EMMAUS BIBLE 51
EMMAUS BIBLE (1-9)
Rinehart, Daniel 8-11 0-0 19; Cravillion, Nate 6-10 0-2 12; Smith, Nate 3-4
1-2 7; Westrum, Tim 2-8 2-3 6; Lee, Matt 2-8 0-0 4; Monnahan, Myles 1-6 0-0
2; Wilkerson, Lee 0-2 1-4 1; Lennox, David 0-2 0-0 0; Evans, Tommy 0-0 0-0
0. Totals 22-51 4-11 51.
MARANATHA (3-3)
Stevens, Nate 7-13 3-6 17; Kirby, Marcus 4-9 0-1 10; Solarek, Timothy 3-3
1-1 7; Stein, Josh 3-11 0-0 6; McGivern, Matt 1-5 2-4 5; Knoedler, Jon 2-5
0-0 4; Esgar, Dave 1-2 0-0 3; Borchardt, Joel 1-8 0-0 2; Tagli, George 0-0
0-0 0; Dupre, Rob 0-0 0-0 0; Morrison, Matthew 0-2 0-0 0. Totals 22-58 6-12
54.
Emmaus Bible.................. 27 24 - 51
Maranatha..................... 32 22 - 54
3-point goals-Emmaus Bible 3-15 (Rinehart, Daniel 3-4; Westrum, Tim 0-3;
Lee, Matt 0-3; Monnahan, Myles 0-4; Lennox, David 0-1), Maranatha 4-16
(Kirby, Marcus 2-6; McGivern, Matt 1-4; Esgar, Dave 1-1; Borchardt, Joel
0-4; Morrison, Matthew 0-1). Fouled out--Emmaus Bible-None, Maranatha-None.
Rebounds-Emmaus Bible 33 (Wilkerson, Lee 5; Rinehart, Daniel 5; Smith, Nate
5), Maranatha 43 (Stein, Josh 11). Assists-Emmaus Bible 10 (Wilkerson, Lee
4), Maranatha 8 (Stein, Josh 3). Total fouls-Emmaus Bible 15, Maranatha 11.