Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Kirby, Marcus | * | 4-4 | 3-3 | 0-0 | 1-2 | 3 | 1 | 11 | 1 | 3 | 0 | 1 | 38 |
| 20 | McGivern, Matt | * | 4-7 | 1-3 | 6-7 | 1-5 | 6 | 1 | 15 | 5 | 3 | 0 | 1 | 42 |
| 31 | Stevens, Nate | * | 0-1 | 0-0 | 3-4 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 23 |
| 33 | Borchardt, Joel | * | 3-7 | 2-3 | 3-4 | 0-6 | 6 | 2 | 11 | 1 | 6 | 1 | 0 | 32 |
| 44 | Stein, Josh | * | 2-7 | 0-0 | 2-2 | 0-5 | 5 | 4 | 6 | 2 | 3 | 0 | 0 | 33 |
| 03 | Dupre, Rob | - | 2-4 | 0-0 | 2-5 | 1-1 | 2 | 1 | 6 | 2 | 1 | 1 | 0 | 21 |
| 04 | Tagli, George | - | 3-5 | 0-0 | 1-2 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 05 | Knoedler, Jon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Solarek, Timothy | - | 1-5 | 0-0 | 1-2 | 1-3 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 12 |
| 22 | Esgar, Dave | - | 4-4 | 0-0 | 4-5 | 2-4 | 6 | 0 | 12 | 0 | 1 | 0 | 2 | 10 |
| 23 | Morrison, Matthew | - | 1-3 | 0-1 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 32 | Potratz, Clay | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-48 | 6-10 | 22-32 | 7-31 | 38 | 17 | 78 | 11 | 20 | 2 | 4 | 224 | |
| 52.1% | 60.0% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 1-3 | 9-15 | |||||||||||
| 36.0% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 16-19 | 5-6 | 8-11 | |||||||||||
| 84.2% | 83.3% | 72.7% | ||||||||||||
| Overtime: | 0-4 | 0-1 | 5-6 | |||||||||||
| 0.0% | 0.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mandic, Milos | * | 3-5 | 1-1 | 2-2 | 1-4 | 5 | 1 | 9 | 0 | 3 | 0 | 0 | 19 |
| 02 | Patterson, Xavier | * | 2-3 | 0-0 | 0-2 | 1-2 | 3 | 4 | 4 | 6 | 2 | 0 | 3 | 35 |
| 30 | Nelson, Darrius | * | 6-12 | 1-5 | 0-1 | 2-6 | 8 | 4 | 13 | 0 | 2 | 0 | 0 | 37 |
| 32 | Turley, Marquis | * | 8-18 | 3-5 | 6-6 | 1-1 | 2 | 2 | 25 | 6 | 1 | 0 | 1 | 36 |
| 34 | Garmon, Durelle | * | 3-7 | 1-3 | 2-2 | 2-3 | 5 | 3 | 9 | 2 | 1 | 0 | 2 | 32 |
| 04 | Turley, Jovan | - | 5-13 | 2-7 | 0-0 | 3-1 | 4 | 5 | 12 | 1 | 2 | 0 | 1 | 33 |
| 10 | Blackowicz, Kevin | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 8 |
| 15 | Novasic, Aaron | - | 2-6 | 2-5 | 0-0 | 2-1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 17 |
| 24 | Moore, DeAnthony | - | 2-5 | 0-3 | 1-1 | 0-1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 8 |
| 45 | Pontone, Jason | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-73 | 10-31 | 11-14 | 13-20 | 33 | 26 | 83 | 18 | 13 | 1 | 9 | 232 | |
| 42.5% | 32.3% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 4-15 | 3-5 | |||||||||||
| 42.4% | 26.7% | 60.0% | ||||||||||||
| 2nd Half: | 15-32 | 6-15 | 2-3 | |||||||||||
| 46.9% | 40.0% | 66.7% | ||||||||||||
| Overtime: | 2-8 | 0-1 | 6-6 | |||||||||||
| 25.0% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Maranatha Baptist | 28 | 45 | 5 | 78 | Record: (3-4, 0-3 NAC) |
| Dominican University | 35 | 38 | 10 | 83 | Record: (1-5, 0-3 NAC) |
|
Officials:
Technical fouls: Maranatha Baptist-None. Dominican University-None. Attendance: |
Play-by-Play |
| 19:47 | DU | GOOD! JUMPER by Mandic, Milos | DU 2 - MBBC 0 | (DU by 2) |
| ASSIST by Patterson, Xavier | ||||
| 19:14 | DU | FOUL by Mandic, Milos (1) | ||
| 19:14 | MBBC | GOOD! FT SHOT by Stevens, Nate | DU 2 - MBBC 1 | (DU by 1) |
| 19:14 | MBBC | GOOD! FT SHOT by Stevens, Nate | DU 2 - MBBC 2 | Tied |
| 18:54 | DU | GOOD! JUMPER by Garmon, Durelle | DU 4 - MBBC 2 | (DU by 2) |
| 18:39 | MBBC | MISSED LAYUP by Stein, Josh | ||
| REBOUND (DEF) by Garmon, Durelle | ||||
| 18:32 | DU | GOOD! LAYUP by Turley, Marquis | DU 6 - MBBC 2 | (DU by 4) |
| 18:01 | MBBC | MISSED JUMPER by Stein, Josh | ||
| REBOUND (OFF) by McGivern, Matt | ||||
| 17:51 | MBBC | GOOD! LAYUP by Potratz, Clay | DU 6 - MBBC 4 | (DU by 2) |
| 17:46 | DU | MISSED LAYUP by Turley, Marquis | ||
| REBOUND (DEF) by McGivern, Matt | ||||
| 17:37 | MBBC | MISSED JUMPER by McGivern, Matt | ||
| REBOUND (DEF) by Garmon, Durelle | ||||
| 17:33 | DU | MISSED LAYUP by Turley, Marquis | ||
| REBOUND (OFF) by Mandic, Milos | ||||
| 17:29 | DU | GOOD! LAYUP by Mandic, Milos | DU 8 - MBBC 4 | (DU by 4) |
| 17:13 | MBBC | FOUL by Knoedler, Jon (1) | ||
| 16:52 | DU | MISSED JUMPER by Mandic, Milos | ||
| REBOUND (OFF) by Turley, Jovan | ||||
| 16:35 | DU | MISSED LAYUP by Nelson, Darrius | ||
| REBOUND (DEF) by Stein, Josh | ||||
| 16:21 | MBBC | GOOD! LAYUP by Stein, Josh | DU 8 - MBBC 6 | (DU by 2) |
| 16:12 | DU | GOOD! LAYUP by Patterson, Xavier | DU 10 - MBBC 6 | (DU by 4) |
| 16:08 | MBBC | TIMEOUT 30sec | ||
| 15:58 | MBBC | FOUL by Borchardt, Joel (1) | ||
| 15:58 | MBBC | TURNOVR by Borchardt, Joel | ||
| 15:38 | DU | MISSED 3 PTR by Nelson, Darrius | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 15:24 | MBBC | TURNOVR by McGivern, Matt | ||
| 15:22 | DU | STEAL by Patterson, Xavier | ||
| 15:18 | DU | TURNOVR by Garmon, Durelle | ||
| 15:16 | DU | STEAL by Patterson, Xavier | ||
| 14:57 | DU | MISSED 3 PTR by Novasic, Aaron | ||
| REBOUND (DEF) by Knoedler, Jon | ||||
| 14:55 | MBBC | FOUL by Knoedler, Jon (2) | ||
| 14:50 | DU | MISSED 3 PTR by Turley, Jovan | ||
| REBOUND (OFF) by Nelson, Darrius | ||||
| 14:36 | DU | GOOD! JUMPER by Turley, Jovan | DU 12 - MBBC 6 | (DU by 6) |
| ASSIST by Turley, Marquis | ||||
| 14:19 | MBBC | TURNOVR by Borchardt, Joel | ||
| 14:05 | DU | TURNOVR by Turley, Marquis | ||
| 13:36 | MBBC | MISSED LAYUP by Solarek, Timothy | ||
| REBOUND (OFF) by Esgar, Dave | ||||
| 13:32 | MBBC | MISSED 3 PTR by McGivern, Matt | ||
| REBOUND (DEF) by Turley, Jovan | ||||
| 13:27 | DU | FOUL by Turley, Jovan (1) | ||
| 12:54 | MBBC | GOOD! LAYUP by Tagli, George | DU 12 - MBBC 8 | (DU by 4) |
| 12:35 | DU | GOOD! 3 PTR by Turley, Marquis | DU 15 - MBBC 8 | (DU by 7) |
| ASSIST by Patterson, Xavier | ||||
| 12:20 | DU | FOUL by Turley, Jovan (2) | ||
| 12:15 | MBBC | GOOD! LAYUP by Tagli, George | DU 15 - MBBC 10 | (DU by 5) |
| 12:02 | DU | MISSED 3 PTR by Blackowicz, Kevin | ||
| REBOUND (DEF) by Morrison, Matthew | ||||
| 11:59 | DU | FOUL by Novasic, Aaron (1) | ||
| 11:24 | MBBC | MISSED JUMPER by Morrison, Matthew | ||
| REBOUND (DEF) by Mandic, Milos | ||||
| 11:18 | MBBC | FOUL by Stein, Josh (1) | ||
| 11:17 | DU | GOOD! JUMPER by Moore, DeAnthony | DU 17 - MBBC 10 | (DU by 7) |
| ASSIST by Blackowicz, Kevin | ||||
| 11:07 | MBBC | TURNOVR by Kirby, Marcus | ||
| 11:07 | DU | STEAL by Turley, Marquis | ||
| 10:54 | MBBC | GOOD! LAYUP by Dupre, Rob | DU 17 - MBBC 12 | (DU by 5) |
| ASSIST by Stein, Josh | ||||
| 10:36 | DU | TURNOVR by Blackowicz, Kevin | ||
| 10:34 | MBBC | STEAL by Kirby, Marcus | ||
| 10:14 | DU | FOUL by Moore, DeAnthony (1) | ||
| 09:57 | MBBC | GOOD! LAYUP by Borchardt, Joel | DU 17 - MBBC 14 | (DU by 3) |
| ASSIST by Kirby, Marcus | ||||
| 09:49 | DU | MISSED LAYUP by Turley, Marquis | ||
| 09:49 | MBBC | BLOCK by Dupre, Rob | ||
| REBOUND (DEF) by Dupre, Rob | ||||
| 09:34 | MBBC | MISSED LAYUP by Dupre, Rob | ||
| 09:34 | DU | BLOCK by Moore, DeAnthony | ||
| REBOUND (DEF) by Moore, DeAnthony | ||||
| 09:27 | DU | TURNOVR by Moore, DeAnthony | ||
| 09:24 | MBBC | TURNOVR by McGivern, Matt | ||
| 09:16 | DU | MISSED LAYUP by Garmon, Durelle | ||
| REBOUND (DEF) by Stein, Josh | ||||
| 09:13 | MBBC | FOUL by McGivern, Matt (1) | ||
| 08:56 | DU | MISSED 3 PTR by Moore, DeAnthony | ||
| REBOUND (OFF) by Patterson, Xavier | ||||
| 08:46 | DU | GOOD! 3 PTR by Garmon, Durelle | DU 20 - MBBC 14 | (DU by 6) |
| ASSIST by Blackowicz, Kevin | ||||
| 08:27 | MBBC | MISSED LAYUP by Borchardt, Joel | ||
| REBOUND (DEF) by Nelson, Darrius | ||||
| 08:16 | DU | MISSED 3 PTR by Garmon, Durelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:13 | DU | FOUL by Patterson, Xavier (1) | ||
| 08:13 | MBBC | MISSED FT SHOT by Dupre, Rob | ||
| REBOUND (OFF) by Esgar, Dave | ||||
| 08:10 | MBBC | GOOD! LAYUP by Morrison, Matthew | DU 20 - MBBC 16 | (DU by 4) |
| ASSIST by Dupre, Rob | ||||
| 08:05 | DU | TIMEOUT TEAM | ||
| 07:45 | DU | GOOD! 3 PTR by Nelson, Darrius | DU 23 - MBBC 16 | (DU by 7) |
| ASSIST by Patterson, Xavier | ||||
| 07:28 | MBBC | MISSED 3 PTR by Morrison, Matthew | ||
| REBOUND (DEF) by Blackowicz, Kevin | ||||
| 07:22 | DU | GOOD! LAYUP by Patterson, Xavier | DU 25 - MBBC 16 | (DU by 9) |
| ASSIST by Blackowicz, Kevin | ||||
| 07:22 | MBBC | FOUL by Morrison, Matthew (1) | ||
| 07:22 | DU | MISSED FT SHOT by Patterson, Xavier | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:10 | DU | FOUL by Pontone, Jason (1) | ||
| 07:10 | MBBC | MISSED FT SHOT by Morrison, Matthew | ||
| REBOUND (DEF) by Nelson, Darrius | ||||
| 07:04 | MBBC | FOUL by Morrison, Matthew (2) | ||
| 07:04 | DU | MISSED FT SHOT by Patterson, Xavier | ||
| REBOUND (DEF) by Esgar, Dave | ||||
| 06:49 | MBBC | MISSED LAYUP by Borchardt, Joel | ||
| REBOUND (DEF) by Patterson, Xavier | ||||
| 06:39 | DU | GOOD! LAYUP by Nelson, Darrius | DU 27 - MBBC 16 | (DU by 11) |
| 06:14 | MBBC | GOOD! 3 PTR by Borchardt, Joel | DU 27 - MBBC 19 | (DU by 8) |
| ASSIST by McGivern, Matt | ||||
| 06:03 | DU | MISSED 3 PTR by Blackowicz, Kevin | ||
| REBOUND (DEF) by Esgar, Dave | ||||
| 06:00 | DU | FOUL by Turley, Marquis (1) | ||
| 06:00 | MBBC | MISSED FT SHOT by Esgar, Dave | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:00 | MBBC | GOOD! FT SHOT by Esgar, Dave | DU 27 - MBBC 20 | (DU by 7) |
| 05:53 | MBBC | GOOD! FT SHOT by Esgar, Dave | DU 27 - MBBC 21 | (DU by 6) |
| 05:33 | DU | MISSED 3 PTR by Nelson, Darrius | ||
| REBOUND (DEF) by Stein, Josh | ||||
| 05:09 | MBBC | TURNOVR by Borchardt, Joel | ||
| 04:42 | DU | MISSED LAYUP by Mandic, Milos | ||
| REBOUND (DEF) by Kirby, Marcus | ||||
| 04:40 | DU | FOUL by Blackowicz, Kevin (1) | ||
| 04:40 | MBBC | MISSED FT SHOT by Dupre, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:40 | MBBC | GOOD! FT SHOT by Dupre, Rob | DU 27 - MBBC 22 | (DU by 5) |
| 04:24 | DU | GOOD! 3 PTR by Mandic, Milos | DU 30 - MBBC 22 | (DU by 8) |
| ASSIST by Patterson, Xavier | ||||
| 04:07 | MBBC | MISSED JUMPER by Solarek, Timothy | ||
| REBOUND (DEF) by Mandic, Milos | ||||
| 04:04 | MBBC | FOUL by Solarek, Timothy (1) | ||
| 04:04 | DU | GOOD! FT SHOT by Mandic, Milos | DU 31 - MBBC 22 | (DU by 9) |
| 04:04 | DU | GOOD! FT SHOT by Mandic, Milos | DU 32 - MBBC 22 | (DU by 10) |
| 04:00 | DU | FOUL by Patterson, Xavier (2) | ||
| 04:00 | MBBC | GOOD! FT SHOT by McGivern, Matt | DU 32 - MBBC 23 | (DU by 9) |
| 04:00 | MBBC | GOOD! FT SHOT by McGivern, Matt | DU 32 - MBBC 24 | (DU by 8) |
| 03:42 | DU | MISSED 3 PTR by Moore, DeAnthony | ||
| REBOUND (DEF) by Solarek, Timothy | ||||
| 03:21 | MBBC | FOUL by Stein, Josh (2) | ||
| 03:10 | MBBC | TURNOVR by Stein, Josh | ||
| 02:58 | DU | MISSED 3 PTR by Moore, DeAnthony | ||
| REBOUND (DEF) by Tagli, George | ||||
| 02:55 | DU | FOUL by Patterson, Xavier (3) | ||
| 02:55 | MBBC | MISSED FT SHOT by Tagli, George | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:55 | MBBC | GOOD! FT SHOT by Tagli, George | DU 32 - MBBC 25 | (DU by 7) |
| 02:52 | DU | TURNOVR by Mandic, Milos | ||
| 02:37 | MBBC | MISSED JUMPER by Solarek, Timothy | ||
| REBOUND (OFF) by Solarek, Timothy | ||||
| 02:29 | MBBC | MISSED JUMPER by Solarek, Timothy | ||
| REBOUND (DEF) by Nelson, Darrius | ||||
| 02:28 | MBBC | FOUL by Stevens, Nate (1) | ||
| 02:28 | DU | GOOD! LAYUP by Moore, DeAnthony | DU 34 - MBBC 25 | (DU by 9) |
| ASSIST by Turley, Marquis | ||||
| 02:28 | DU | GOOD! FT SHOT by Moore, DeAnthony | DU 35 - MBBC 25 | (DU by 10) |
| 02:12 | MBBC | GOOD! LAYUP by Tagli, George | DU 35 - MBBC 27 | (DU by 8) |
| ASSIST by McGivern, Matt | ||||
| 01:53 | DU | FOUL by Nelson, Darrius (1) | ||
| 01:53 | DU | TURNOVR by Nelson, Darrius | ||
| 01:34 | MBBC | MISSED LAYUP by Stevens, Nate | ||
| REBOUND (DEF) by Mandic, Milos | ||||
| 01:29 | DU | TURNOVR by Mandic, Milos | ||
| 01:27 | MBBC | STEAL by McGivern, Matt | ||
| 01:24 | MBBC | MISSED LAYUP by Tagli, George | ||
| REBOUND (OFF) by Dupre, Rob | ||||
| 01:05 | MBBC | MISSED LAYUP by Tagli, George | ||
| REBOUND (DEF) by Nelson, Darrius | ||||
| 00:58 | DU | MISSED JUMPER by Turley, Marquis | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 00:14 | DU | FOUL by Garmon, Durelle (1) | ||
| 00:07 | MBBC | MISSED FT SHOT by Borchardt, Joel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:07 | MBBC | GOOD! FT SHOT by Borchardt, Joel | DU 35 - MBBC 28 | (DU by 7) |
| 00:01 | DU | MISSED 3 PTR by Nelson, Darrius | ||
| REBOUND (OFF) by Novasic, Aaron |
| 19:51 | DU | GOOD! 3 PTR by Turley, Jovan | DU 38 - MBBC 28 | (DU by 10) |
| ASSIST by Turley, Marquis | ||||
| 19:33 | MBBC | GOOD! 3 PTR by McGivern, Matt | DU 38 - MBBC 31 | (DU by 7) |
| ASSIST by Stein, Josh | ||||
| 19:13 | DU | GOOD! 3 PTR by Turley, Marquis | DU 41 - MBBC 31 | (DU by 10) |
| ASSIST by Patterson, Xavier | ||||
| 18:54 | MBBC | MISSED 3 PTR by McGivern, Matt | ||
| REBOUND (DEF) by Garmon, Durelle | ||||
| 18:46 | DU | GOOD! LAYUP by Nelson, Darrius | DU 43 - MBBC 31 | (DU by 12) |
| 18:46 | MBBC | FOUL by Borchardt, Joel (2) | ||
| 18:46 | DU | MISSED FT SHOT by Nelson, Darrius | ||
| REBOUND (DEF) by Stevens, Nate | ||||
| 18:25 | MBBC | TURNOVR by Stein, Josh | ||
| 18:11 | DU | TURNOVR by Turley, Jovan | ||
| 17:51 | MBBC | GOOD! JUMPER by Kirby, Marcus | DU 43 - MBBC 33 | (DU by 10) |
| 17:42 | DU | GOOD! LAYUP by Turley, Marquis | DU 45 - MBBC 33 | (DU by 12) |
| 17:29 | MBBC | GOOD! JUMPER by Stein, Josh | DU 45 - MBBC 35 | (DU by 10) |
| 17:09 | DU | FOUL by Nelson, Darrius (2) | ||
| 16:49 | MBBC | TIMEOUT 30sec | ||
| 16:37 | MBBC | GOOD! LAYUP by McGivern, Matt | DU 45 - MBBC 37 | (DU by 8) |
| 16:13 | DU | GOOD! JUMPER by Turley, Marquis | DU 47 - MBBC 37 | (DU by 10) |
| 15:57 | DU | FOUL by Nelson, Darrius (3) | ||
| 15:43 | MBBC | TURNOVR by Stein, Josh | ||
| 15:41 | DU | STEAL by Garmon, Durelle | ||
| 15:38 | DU | GOOD! LAYUP by Turley, Marquis | DU 49 - MBBC 37 | (DU by 12) |
| ASSIST by Garmon, Durelle | ||||
| 15:18 | MBBC | TURNOVR by Borchardt, Joel | ||
| 15:06 | DU | MISSED JUMPER by Turley, Jovan | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 14:50 | MBBC | GOOD! LAYUP by Esgar, Dave | DU 49 - MBBC 39 | (DU by 10) |
| 14:42 | DU | MISSED 3 PTR by Turley, Marquis | ||
| REBOUND (DEF) by Esgar, Dave | ||||
| 14:39 | DU | FOUL by Novasic, Aaron (2) | ||
| 14:25 | MBBC | GOOD! JUMPER by Esgar, Dave | DU 49 - MBBC 41 | (DU by 8) |
| 14:16 | MBBC | FOUL by Solarek, Timothy (2) | ||
| 14:16 | DU | GOOD! FT SHOT by Turley, Marquis | DU 50 - MBBC 41 | (DU by 9) |
| 14:16 | DU | GOOD! FT SHOT by Turley, Marquis | DU 51 - MBBC 41 | (DU by 10) |
| 14:03 | MBBC | TURNOVR by McGivern, Matt | ||
| 13:49 | DU | MISSED 3 PTR by Novasic, Aaron | ||
| REBOUND (OFF) by Turley, Jovan | ||||
| 13:43 | DU | MISSED LAYUP by Turley, Jovan | ||
| REBOUND (OFF) by Novasic, Aaron | ||||
| 13:36 | DU | MISSED LAYUP by Novasic, Aaron | ||
| REBOUND (DEF) by Esgar, Dave | ||||
| 13:27 | MBBC | GOOD! LAYUP by Esgar, Dave | DU 51 - MBBC 43 | (DU by 8) |
| 13:13 | DU | GOOD! 3 PTR by Novasic, Aaron | DU 54 - MBBC 43 | (DU by 11) |
| ASSIST by Turley, Jovan | ||||
| 13:00 | DU | FOUL by Novasic, Aaron (3) | ||
| 12:48 | MBBC | TURNOVR by Solarek, Timothy | ||
| 12:45 | DU | STEAL by Novasic, Aaron | ||
| 12:41 | DU | GOOD! LAYUP by Turley, Jovan | DU 56 - MBBC 43 | (DU by 13) |
| ASSIST by Turley, Marquis | ||||
| 12:21 | MBBC | MISSED LAYUP by Dupre, Rob | ||
| REBOUND (DEF) by Mandic, Milos | ||||
| 11:52 | DU | TURNOVR by Mandic, Milos | ||
| 11:39 | MBBC | MISSED LAYUP by Stein, Josh | ||
| REBOUND (OFF) by Kirby, Marcus | ||||
| 11:32 | MBBC | GOOD! LAYUP by Solarek, Timothy | DU 56 - MBBC 45 | (DU by 11) |
| 11:31 | MBBC | TIMEOUT TEAM | ||
| 11:13 | DU | MISSED JUMPER by Pontone, Jason | ||
| REBOUND (DEF) by Solarek, Timothy | ||||
| 11:07 | MBBC | TURNOVR by Solarek, Timothy | ||
| 11:05 | DU | STEAL by Turley, Jovan | ||
| 10:55 | DU | GOOD! LAYUP by Turley, Jovan | DU 58 - MBBC 45 | (DU by 13) |
| 10:42 | MBBC | TURNOVR by Kirby, Marcus | ||
| 10:38 | DU | STEAL by Blackowicz, Kevin | ||
| 10:09 | DU | MISSED 3 PTR by Nelson, Darrius | ||
| REBOUND (DEF) by Kirby, Marcus | ||||
| 09:45 | MBBC | FOUL by Solarek, Timothy (3) | ||
| 09:45 | MBBC | TURNOVR by Solarek, Timothy | ||
| 09:29 | DU | MISSED 3 PTR by Novasic, Aaron | ||
| REBOUND (DEF) by Stein, Josh | ||||
| 09:18 | MBBC | GOOD! 3 PTR by Kirby, Marcus | DU 58 - MBBC 48 | (DU by 10) |
| ASSIST by Borchardt, Joel | ||||
| 09:01 | DU | GOOD! LAYUP by Nelson, Darrius | DU 60 - MBBC 48 | (DU by 12) |
| 08:47 | MBBC | GOOD! LAYUP by McGivern, Matt | DU 60 - MBBC 50 | (DU by 10) |
| 08:47 | DU | FOUL by Blackowicz, Kevin (2) | ||
| 08:47 | MBBC | MISSED FT SHOT by McGivern, Matt | ||
| REBOUND (DEF) by Novasic, Aaron | ||||
| 08:42 | DU | TURNOVR by Turley, Jovan | ||
| 08:24 | MBBC | GOOD! 3 PTR by Kirby, Marcus | DU 60 - MBBC 53 | (DU by 7) |
| ASSIST by McGivern, Matt | ||||
| 08:07 | DU | MISSED LAYUP by Pontone, Jason | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 08:00 | MBBC | TURNOVR by Borchardt, Joel | ||
| 07:49 | DU | GOOD! 3 PTR by Novasic, Aaron | DU 63 - MBBC 53 | (DU by 10) |
| ASSIST by Turley, Marquis | ||||
| 07:13 | DU | FOUL by Nelson, Darrius (4) | ||
| 07:13 | MBBC | MISSED FT SHOT by Stevens, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:13 | MBBC | GOOD! FT SHOT by Stevens, Nate | DU 63 - MBBC 54 | (DU by 9) |
| 06:51 | DU | GOOD! 3 PTR by Turley, Marquis | DU 66 - MBBC 54 | (DU by 12) |
| ASSIST by Garmon, Durelle | ||||
| 06:48 | DU | TIMEOUT 30sec | ||
| 06:31 | MBBC | GOOD! 3 PTR by Kirby, Marcus | DU 66 - MBBC 57 | (DU by 9) |
| 06:10 | DU | MISSED 3 PTR by Turley, Jovan | ||
| REBOUND (DEF) by McGivern, Matt | ||||
| 06:08 | DU | FOUL by Garmon, Durelle (2) | ||
| 06:08 | MBBC | GOOD! FT SHOT by McGivern, Matt | DU 66 - MBBC 58 | (DU by 8) |
| 06:08 | MBBC | GOOD! FT SHOT by McGivern, Matt | DU 66 - MBBC 59 | (DU by 7) |
| 05:43 | DU | GOOD! LAYUP by Garmon, Durelle | DU 68 - MBBC 59 | (DU by 9) |
| ASSIST by Patterson, Xavier | ||||
| 05:16 | MBBC | GOOD! 3 PTR by Borchardt, Joel | DU 68 - MBBC 62 | (DU by 6) |
| ASSIST by Dupre, Rob | ||||
| 04:56 | DU | MISSED 3 PTR by Turley, Marquis | ||
| REBOUND (DEF) by McGivern, Matt | ||||
| 04:35 | MBBC | GOOD! LAYUP by Dupre, Rob | DU 68 - MBBC 64 | (DU by 4) |
| ASSIST by McGivern, Matt | ||||
| 04:16 | DU | MISSED 3 PTR by Turley, Jovan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:13 | MBBC | FOUL by Kirby, Marcus (1) | ||
| 04:01 | DU | TIMEOUT 30sec | ||
| 03:46 | DU | MISSED JUMPER by Turley, Jovan | ||
| REBOUND (DEF) by McGivern, Matt | ||||
| 03:27 | MBBC | TURNOVR by Dupre, Rob | ||
| 03:14 | DU | MISSED LAYUP by Turley, Marquis | ||
| REBOUND (DEF) by Borchardt, Joel | ||||
| 02:57 | MBBC | TURNOVR by Kirby, Marcus | ||
| 02:25 | DU | MISSED 3 PTR by Garmon, Durelle | ||
| REBOUND (DEF) by McGivern, Matt | ||||
| 02:09 | MBBC | GOOD! LAYUP by Esgar, Dave | DU 68 - MBBC 66 | (DU by 2) |
| ASSIST by McGivern, Matt | ||||
| 02:09 | MBBC | TIMEOUT TEAM | ||
| 01:59 | DU | TURNOVR by Patterson, Xavier | ||
| 01:42 | MBBC | GOOD! LAYUP by McGivern, Matt | DU 68 - MBBC 68 | Tied |
| 01:27 | DU | GOOD! LAYUP by Turley, Marquis | DU 70 - MBBC 68 | (DU by 2) |
| 01:06 | DU | FOUL by Turley, Jovan (3) | ||
| 01:06 | MBBC | GOOD! FT SHOT by McGivern, Matt | DU 70 - MBBC 69 | (DU by 1) |
| 01:06 | MBBC | GOOD! FT SHOT by McGivern, Matt | DU 70 - MBBC 70 | Tied |
| 00:54 | DU | MISSED 3 PTR by Turley, Jovan | ||
| REBOUND (OFF) by Garmon, Durelle | ||||
| 00:48 | DU | TIMEOUT TEAM | ||
| 00:45 | DU | TURNOVR by Nelson, Darrius | ||
| 00:42 | MBBC | STEAL by Esgar, Dave | ||
| 00:42 | DU | FOUL by Turley, Marquis (2) | ||
