Maranatha vs Edgewood College (10/06/09)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Maranatha vs Edgewood College (10/06/09 at Madison, Wis.)
Maranatha | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Nelson, Hallie...... 3| 0 1 1-1.000| 1| 0 0| 0| 5| 0 0 0| 0
10 Strayer, Mary Lynn.. 3| 3 2 10 .100| 1| 0 0| 0| 4| 0 0 0| 0
11 DeLozier, Torey..... 3| 12 5 43 .163| 5| 0 1| 2| 8| 3 1 0| 0
14 Nissley, Keelin..... 3| 3 3 9 .000| 0| 0 0| 0| 1| 0 2 1| 0
15 Trivino, Alyssa..... 3| 6 1 14 .357| 0| 0 0| 0| 3| 0 2 0| 0
18 Slobodian, Stephanie 3| 2 3 11 -.091| 1| 0 0| 0| 2| 0 3 0| 0
2 Foltz, Haley........ 3| 0 1 4 -.250| 14| 1 2| 0| 3| 0 0 0| 3
4 Pagel, Samantha..... 3| 0 0 1 .000| 1| 1 2| 4| 19| 0 0 0| 0
5 Fredricks, Jenny.... 2| 1 2 9 -.111| 2| 0 0| 0| 5| 0 0 0| 0
13 Stegall, Danielle... 2| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
17 Muse, Julie......... 1| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 18 104 .087| 25| 2 6| 6| 57| 3 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 5 29 .103 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 36 .028 Maranatha........... (0) 12 22 23 7-11, 1-4 NAC
3 11 6 39 .128 Edgewood College.... (3) 25 25 25 11-11, 4-1 NAC
Edgewood College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Terriquez, Carmen... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
9 Manske, Kristin..... 3| 5 2 11 .273| 0| 0 1| 0| 8| 0 0 0| 0
11 Peckham, Ellie...... 3| 4 4 15 .000| 19| 1 3| 0| 9| 0 0 0| 0
13 Swansby, Dacy....... 3| 5 2 13 .231| 2| 0 0| 0| 2| 0 1 0| 1
16 Bylsma, Brittany.... 3| 5 3 28 .071| 0| 0 0| 0| 1| 1 2 0| 0
20 Palmer, Mallory..... 3| 12 4 31 .258| 0| 0 0| 0| 4| 0 0 1| 0
7 Sweeney, Laura...... 3| 0 0 2 .000| 0| 1 2| 0| 3| 0 0 0| 0
22 Lueck, Kim.......... 3| 2 1 4 .250| 0| 3 0| 2| 12| 0 0 0| 0
23 Schultz, Abbi....... 3| 7 3 18 .222| 1| 0 0| 0| 3| 0 1 0| 0
24 Schneider, Sara..... 3| 1 0 1 1.000| 15| 1 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 19 123 .179| 37| 6 7| 2| 55| 1 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 1 30 .433 Site: Madison, Wis. (Todd Wehr Edgedome)
2 11 9 43 .047 Date: 10/06/09 Attend: 211 Time: 1:16
3 16 9 50 .140 Referees: Dale Rhode, John Wasserstrass
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Maranatha vs Edgewood College (10/06/09 at Madison, Wis.)
Maranatha | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Nelson, Hallie...... 3| 0 1 1-1.000| 1 0 4 .250| 0 0 8 1.000| 5 0| 0 0 0| 0 0 .000|
10 Strayer, Mary Lynn.. 3| 3 2 10 .100| 1 0 2 .500| 0 0 3 1.000| 4 0| 0 0 0| 0 0 .000|
11 DeLozier, Torey..... 3| 12 5 43 .163| 5 0 7 .714| 0 1 8 .875| 8 0| 3 1 0| 0 2 .000|
14 Nissley, Keelin..... 3| 3 3 9 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
15 Trivino, Alyssa..... 3| 6 1 14 .357| 0 0 0 .000| 0 0 10 1.000| 3 0| 0 2 0| 0 0 .000|
18 Slobodian, Stephanie 3| 2 3 11 -.091| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
2 Foltz, Haley........ 3| 0 1 4 -.250| 14 1 16 .875| 1 2 9 .778| 3 3| 0 0 0| 0 0 .000|
4 Pagel, Samantha..... 3| 0 0 1 .000| 1 0 13 .077| 1 2 12 .833| 19 0| 0 0 0| 0 4 .000|
5 Fredricks, Jenny.... 2| 1 2 9 -.111| 2 0 3 .667| 0 0 6 1.000| 5 0| 0 0 0| 0 0 .000|
13 Stegall, Danielle... 2| 0 0 0 .000| 0 0 1 .000| 0 1 3 .667| 5 0| 0 0 0| 0 0 .000|
17 Muse, Julie......... 1| 0 0 2 .000| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 51 0 1.000|
Totals.............. 3| 27 18 104 .087| 25 1 49 .510| 2 6 59 .898| 57 3| 3 8 1| 51 6 .895|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 5 29 .103 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 36 .028 Maranatha........... (0) 12 22 23 7-11, 1-4 NAC
3 11 6 39 .128 Edgewood College.... (3) 25 25 25 11-11, 4-1 NAC
Edgewood College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Terriquez, Carmen... 3| 0 0 0 .000| 0 0 5 .000| 0 0 7 1.000| 5 0| 0 0 0| 0 0 .000|
9 Manske, Kristin..... 3| 5 2 11 .273| 0 0 5 .000| 0 1 15 .933| 8 0| 0 0 0| 0 0 .000|
11 Peckham, Ellie...... 3| 4 4 15 .000| 19 1 25 .760| 1 3 14 .786| 9 0| 0 0 0| 0 0 .000|
13 Swansby, Dacy....... 3| 5 2 13 .231| 2 0 2 1.000| 0 0 0 .000| 2 1| 0 1 0| 0 0 .000|
16 Bylsma, Brittany.... 3| 5 3 28 .071| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
20 Palmer, Mallory..... 3| 12 4 31 .258| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 1| 0 0 .000|
7 Sweeney, Laura...... 3| 0 0 2 .000| 0 0 1 .000| 1 2 18 .889| 3 0| 0 0 0| 0 0 .000|
22 Lueck, Kim.......... 3| 2 1 4 .250| 0 0 7 .000| 3 0 9 1.000| 12 0| 0 0 0| 0 2 .000|
23 Schultz, Abbi....... 3| 7 3 18 .222| 1 0 3 .333| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
24 Schneider, Sara..... 3| 1 0 1 1.000| 15 0 19 .789| 1 1 10 .900| 8 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 47 0 1.000|
Totals.............. 3| 41 19 123 .179| 37 1 68 .544| 6 7 73 .904| 55 1| 1 4 1| 47 2 .959|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 1 30 .433 Site: Madison, Wis. (Todd Wehr Edgedome)
2 11 9 43 .047 Date: 10/06/09 Attend: 211 Time: 1:16
3 16 9 50 .140 Referees: Dale Rhode, John Wasserstrass
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Maranatha vs Edgewood College (10/06/09 at Madison, Wis.)
Edgewood College def. Maranatha 25-12,25-22,25-23
Maranatha (7-11, 1-4 NAC) (Kills-aces-blocks) - DeLozier, Torey
12-0-4; Trivino, Alyssa 6-0-2; Strayer, Mary Lynn 3-0-0; Nissley,
Keelin 3-0-2; Slobodian, Stephanie 2-0-3; Fredricks, Jenny 1-0-0;
Pagel, Samantha 0-1-0; Foltz, Haley 0-1-0; Totals 27-2-7.0. (Assists)
- Foltz, Haley 14. (Dig leaders) - Pagel, Samantha 19; DeLozier, Torey
8
Edgewood College (11-11, 4-1 NAC) (Kills-aces-blocks) - Palmer,
Mallory 12-0-0; Schultz, Abbi 7-0-1; Bylsma, Brittany 5-0-3; Manske,
Kristin 5-0-0; Swansby, Dacy 5-0-1; Peckham, Ellie 4-1-0; Lueck, Kim
2-3-0; Schneider, Sara 1-1-0; Sweeney, Laura 0-1-0; Totals 41-6-3.0.
(Assists) - Peckham, Ellie 19; Schneider, Sara 15. (Dig leaders) -
Lueck, Kim 12; Peckham, Ellie 9; Schneider, Sara 8; Manske, Kristin 8
Site: Madison, Wis. (Todd Wehr Edgedome)
Date: 10/06/09 Attend: 211 Time: 1:16
Referees: Dale Rhode, John Wasserstrass