MSOE vs Maranatha (10/20/09)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
MSOE vs Maranatha (10/20/09 at Watertown, Wis.)
MSOE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mc Enerney, Hayley.. 5| 1 1 4 .000| 28| 1 1| 0| 10| 0 2 1| 0
3 Lenz, Kaylie........ 5| 5 4 21 .048| 1| 0 0| 0| 10| 0 3 2| 0
6 Collingbourne, Kathy 5| 0 0 2 .000| 1| 1 0| 2| 19| 0 0 0| 1
7 Leis, Brittany...... 4| 0 0 1 .000| 0| 0 0| 1| 5| 0 0 0| 2
8 Edler, Kayla........ 5| 9 5 26 .154| 0| 2 0| 0| 6| 0 0 0| 0
9 Hasler, Stephanie... 5| 11 5 40 .150| 0| 4 1| 1| 11| 1 1 1| 0
13 Bertram, Jackie..... 5| 9 1 26 .308| 0| 0 0| 0| 0| 0 3 0| 0
14 Hoffmann, Kassey.... 5| 8 8 33 .000| 2| 0 0| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 43 24 153 .124| 32| 8 2| 4| 61| 1 12 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 7 42 .024 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 4 28 .143 MSOE................ (2) 23 21 25 25 12 1-28, 0-9
3 12 4 29 .276 Maranatha........... (3) 25 25 15 17 15 7-15, 1-7
4 12 3 29 .310
5 3 6 25 -.120
Maranatha | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Foltz, Haley........ 5| 0 0 0 .000| 23| 0 2| 0| 10| 0 0 1| 0
3 Fredricks, Erin..... 5| 0 0 0 .000| 20| 1 1| 0| 9| 0 0 0| 0
4 Pagel, Samantha..... 5| 0 0 0 .000| 0| 0 3| 3| 21| 0 0 0| 1
5 Fredricks, Jenny.... 5| 1 0 2 .500| 1| 0 1| 0| 10| 0 0 0| 0
10 Strayer, Mary Lynn.. 5| 6 5 20 .050| 0| 0 0| 1| 2| 0 0 0| 0
11 DeLozier, Torey..... 5| 21 6 43 .349| 3| 0 0| 2| 16| 4 3 0| 1
14 Nissley, Keelin..... 5| 7 1 21 .286| 0| 0 1| 0| 5| 0 7 2| 0
15 Trivino, Alyssa..... 5| 4 1 17 .176| 0| 3 2| 0| 1| 0 3 1| 0
17 Muse, Julie......... 5| 5 3 13 .154| 0| 0 0| 0| 5| 1 2 0| 1
18 Slobodian, Stephanie 5| 11 2 18 .500| 1| 0 1| 2| 3| 0 5 2| 1
-----------------------------------------------------------------------------
Totals.............. 5| 55 18 134 .276| 48| 4 11| 8| 82| 5 20 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 14 5 39 .231 Site: Watertown, Wis. (Maranatha Gymnasium)
2 17 3 26 .538 Date: 10/20/09 Attend: Time:
3 10 5 24 .208 Referees: Jim Momsen, Dennis Heltemes
4 7 3 25 .160
5 7 2 20 .250
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
MSOE vs Maranatha (10/20/09 at Watertown, Wis.)
MSOE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Mc Enerney, Hayley.. 5| 1 1 4 .000| 28 0 120 .233| 1 1 20 .950| 10 0| 0 2 1| 0 0 .000|
3 Lenz, Kaylie........ 5| 5 4 21 .048| 1 0 2 .500| 0 0 13 1.000| 10 0| 0 3 2| 12 0 1.000|
6 Collingbourne, Kathy 5| 0 0 2 .000| 1 0 8 .125| 1 0 12 1.000| 19 1| 0 0 0| 35 2 .946|
7 Leis, Brittany...... 4| 0 0 1 .000| 0 0 1 .000| 0 0 9 1.000| 5 2| 0 0 0| 1 1 .500|
8 Edler, Kayla........ 5| 9 5 26 .154| 0 0 1 .000| 2 0 15 1.000| 6 0| 0 0 0| 8 0 1.000|
9 Hasler, Stephanie... 5| 11 5 40 .150| 0 0 3 .000| 4 1 21 .952| 11 0| 1 1 1| 17 1 .944|
13 Bertram, Jackie..... 5| 9 1 26 .308| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
14 Hoffmann, Kassey.... 5| 8 8 33 .000| 2 0 2 1.000| 0 0 2 1.000| 0 0| 0 3 0| 2 0 1.000|
Totals.............. 5| 43 24 153 .124| 32 0 137 .234| 8 2 92 .978| 61 3| 1 12 4| 75 4 .949|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 7 42 .024 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 4 28 .143 MSOE................ (2) 23 21 25 25 12 1-28, 0-9
3 12 4 29 .276 Maranatha........... (3) 25 25 15 17 15 7-15, 1-7
4 12 3 29 .310
5 3 6 25 -.120
Maranatha | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Foltz, Haley........ 5| 0 0 0 .000| 23 2 0 .000| 0 2 12 .833| 10 0| 0 0 1| 0 0 .000|
3 Fredricks, Erin..... 5| 0 0 0 .000| 20 0 0 .000| 1 1 12 .917| 9 0| 0 0 0| 0 0 .000|
4 Pagel, Samantha..... 5| 0 0 0 .000| 0 0 0 .000| 0 3 8 .625| 21 1| 0 0 0| 23 3 .885|
5 Fredricks, Jenny.... 5| 1 0 2 .500| 1 0 0 .000| 0 1 27 .963| 10 0| 0 0 0| 14 0 1.000|
10 Strayer, Mary Lynn.. 5| 6 5 20 .050| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 3 1 .750|
11 DeLozier, Torey..... 5| 21 6 43 .349| 3 0 0 .000| 0 0 14 1.000| 16 1| 4 3 0| 29 2 .935|
14 Nissley, Keelin..... 5| 7 1 21 .286| 0 0 0 .000| 0 1 4 .750| 5 0| 0 7 2| 0 0 .000|
15 Trivino, Alyssa..... 5| 4 1 17 .176| 0 0 0 .000| 3 2 14 .857| 1 0| 0 3 1| 0 0 .000|
17 Muse, Julie......... 5| 5 3 13 .154| 0 0 0 .000| 0 0 1 1.000| 5 1| 1 2 0| 1 0 1.000|
18 Slobodian, Stephanie 5| 11 2 18 .500| 1 0 0 .000| 0 1 1 .000| 3 1| 0 5 2| 5 2 .714|
Totals.............. 5| 55 18 134 .276| 48 2 0 .000| 4 11 93 .882| 82 4| 5 20 6| 75 8 .904|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 14 5 39 .231 Site: Watertown, Wis. (Maranatha Gymnasium)
2 17 3 26 .538 Date: 10/20/09 Attend: Time:
3 10 5 24 .208 Referees: Jim Momsen, Dennis Heltemes
4 7 3 25 .160
5 7 2 20 .250
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
MSOE vs Maranatha (10/20/09 at Watertown, Wis.)
Maranatha def. MSOE 25-23,25-21,15-25,17-25,15-12
MSOE (1-28, 0-9) (Kills-aces-blocks) - Hasler, Stephanie
11-4-2; Edler, Kayla 9-2-0; Bertram, Jackie 9-0-3; Hoffmann, Kassey
8-0-3; Lenz, Kaylie 5-0-3; Mc Enerney, Hayley 1-1-2; Collingbourne,
Kathy 0-1-0; Totals 43-8-7.0. (Assists) - Mc Enerney, Hayley 28. (Dig
leaders) - Collingbourne, Kathy 19; Hasler, Stephanie 11; Lenz, Kaylie
10; Mc Enerney, Hayley 10
Maranatha (7-15, 1-7) (Kills-aces-blocks) - DeLozier, Torey
21-0-7; Slobodian, Stephanie 11-0-5; Nissley, Keelin 7-0-7; Strayer,
Mary Lynn 6-0-0; Muse, Julie 5-0-3; Trivino, Alyssa 4-3-3; Fredricks,
Jenny 1-0-0; Fredricks, Erin 0-1-0; Totals 55-4-15.0. (Assists) -
Foltz, Haley 23; Fredricks, Erin 20. (Dig leaders) - Pagel, Samantha
21; DeLozier, Torey 16; Fredricks, Jenny 10; Foltz, Haley 10;
Fredricks, Erin 9
Site: Watertown, Wis. (Maranatha Gymnasium)
Date: 10/20/09 Attend: Time:
Referees: Jim Momsen, Dennis Heltemes