CUCVB vs Maranatha (10/23/09)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CUCVB vs Maranatha (10/23/09 at Watertown, Wis.)
CUCVB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Potter, Sarah....... 3| 9 6 25 .120| 0| 3 5| 1| 9| 0 0 0| 0
7 Steffenhagen, Briana 3| 0 0 1 .000| 16| 2 1| 0| 6| 0 0 0| 0
8 Pinotti, Alex....... 3| 6 4 33 .061| 0| 2 1| 0| 8| 0 1 0| 0
13 Boatman, Jacquie.... 3| 6 2 21 .190| 0| 0 0| 0| 0| 0 2 0| 0
17 Allen, Amanda....... 3| 4 2 13 .154| 0| 4 0| 0| 0| 0 1 0| 0
20 Thorson, Stephanie.. 3| 4 1 8 .375| 0| 0 0| 0| 0| 0 1 0| 0
4 Wietfeldt, Nancy.... 3| 1 0 4 .250| 1| 1 0| 0| 11| 0 0 0| 0
11 Sluis, Liz.......... 3| 1 1 3 .000| 10| 2 0| 0| 4| 0 0 0| 0
19 Tibben, Erin........ 3| 0 2 6 -.333| 0| 0 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 18 114 .114| 27| 14 7| 2| 40| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 8 49 .041 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 30 .067 CUCVB............... (3) 26 25 25 13-13, 5-5
3 14 5 35 .257 Maranatha........... (0) 24 21 17 8-16, 2-8
Maranatha | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fredricks, Erin..... 3| 0 0 3 .000| 23| 1 1| 0| 6| 0 0 0| 0
5 Fredricks, Jenny.... 3| 0 1 2 -.500| 0| 0 1| 1| 4| 0 0 0| 0
10 Strayer, Mary Lynn.. 3| 4 1 7 .429| 0| 0 0| 1| 2| 0 2 1| 0
11 DeLozier, Torey..... 3| 15 3 38 .316| 0| 0 2| 5| 16| 0 5 0| 0
14 Nissley, Keelin..... 3| 7 2 17 .294| 1| 0 0| 0| 1| 0 7 1| 0
15 Trivino, Alyssa..... 3| 2 1 5 .200| 0| 0 2| 0| 1| 0 2 0| 0
2 Foltz, Haley........ 3| 0 0 0 .000| 5| 0 1| 0| 2| 0 0 0| 0
4 Pagel, Samantha..... 3| 0 0 0 .000| 1| 1 1| 3| 22| 0 0 0| 0
9 Gotzman, Karla...... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
17 Muse, Julie......... 3| 5 4 16 .062| 0| 0 0| 1| 0| 0 0 0| 0
18 Slobodian, Stephanie 3| 1 2 9 -.111| 0| 0 0| 2| 1| 0 2 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 14 97 .206| 31| 2 8| 14| 56| 0 18 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 2 36 .333 Site: Watertown, Wis. (Maranatha Gymnasium)
2 12 5 31 .226 Date: 10/23/09 Attend: 176 Time: 1:15 hrs
3 8 7 30 .033 Referees: Mike Immel, Andy Williams
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
CUCVB vs Maranatha (10/23/09 at Watertown, Wis.)
CUCVB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Potter, Sarah....... 3| 9 6 25 .120| 0 0 19 .000| 3 5 10 .500| 9 0| 0 0 0| 19 1 .950|
7 Steffenhagen, Briana 3| 0 0 1 .000| 16 1 20 .800| 2 1 12 .917| 6 0| 0 0 0| 0 0 .000|
8 Pinotti, Alex....... 3| 6 4 33 .061| 0 0 8 .000| 2 1 19 .947| 8 0| 0 1 0| 12 0 1.000|
13 Boatman, Jacquie.... 3| 6 2 21 .190| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
17 Allen, Amanda....... 3| 4 2 13 .154| 0 0 0 .000| 4 0 13 1.000| 0 0| 0 1 0| 0 0 .000|
20 Thorson, Stephanie.. 3| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
4 Wietfeldt, Nancy.... 3| 1 0 4 .250| 1 0 22 .045| 1 0 10 1.000| 11 0| 0 0 0| 23 0 1.000|
11 Sluis, Liz.......... 3| 1 1 3 .000| 10 0 14 .714| 2 0 10 1.000| 4 0| 0 0 0| 0 0 .000|
19 Tibben, Erin........ 3| 0 2 6 -.333| 0 0 2 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 31 18 114 .114| 27 1 85 .318| 14 7 74 .905| 40 0| 0 6 0| 54 2 .964|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 8 49 .041 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 30 .067 CUCVB............... (3) 26 25 25 13-13, 5-5
3 14 5 35 .257 Maranatha........... (0) 24 21 17 8-16, 2-8
Maranatha | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fredricks, Erin..... 3| 0 0 3 .000| 23 4 28 .821| 1 1 10 .900| 6 0| 0 0 0| 0 0 .000|
5 Fredricks, Jenny.... 3| 0 1 2 -.500| 0 0 5 .000| 0 1 18 .944| 4 0| 0 0 0| 12 1 .923|
10 Strayer, Mary Lynn.. 3| 4 1 7 .429| 0 1 2 .000| 0 0 1 1.000| 2 0| 0 2 1| 0 1 .000|
11 DeLozier, Torey..... 3| 15 3 38 .316| 0 0 10 .000| 0 2 14 .857| 16 0| 0 5 0| 19 5 .792|
14 Nissley, Keelin..... 3| 7 2 17 .294| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 7 1| 0 0 .000|
15 Trivino, Alyssa..... 3| 2 1 5 .200| 0 0 1 .000| 0 2 6 .667| 1 0| 0 2 0| 0 0 .000|
2 Foltz, Haley........ 3| 0 0 0 .000| 5 3 10 .500| 0 1 3 .667| 2 0| 0 0 0| 0 0 .000|
4 Pagel, Samantha..... 3| 0 0 0 .000| 1 1 25 .040| 1 1 9 .889| 22 0| 0 0 0| 21 3 .875|
9 Gotzman, Karla...... 2| 0 0 0 .000| 1 0 2 .500| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
17 Muse, Julie......... 3| 5 4 16 .062| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
18 Slobodian, Stephanie 3| 1 2 9 -.111| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 1| 1 2 .333|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 34 14 97 .206| 31 9 85 .365| 2 8 64 .875| 56 0| 0 18 3| 53 14 .791|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 2 36 .333 Site: Watertown, Wis. (Maranatha Gymnasium)
2 12 5 31 .226 Date: 10/23/09 Attend: 176 Time: 1:15 hrs
3 8 7 30 .033 Referees: Mike Immel, Andy Williams
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
CUCVB vs Maranatha (10/23/09 at Watertown, Wis.)
CUCVB def. Maranatha 26-24,25-21,25-17
CUCVB (13-13, 5-5) (Kills-aces-blocks) - Potter, Sarah 9-3-0;
Boatman, Jacquie 6-0-2; Pinotti, Alex 6-2-1; Thorson, Stephanie 4-0-1;
Allen, Amanda 4-4-1; Wietfeldt, Nancy 1-1-0; Sluis, Liz 1-2-0; Tibben,
Erin 0-0-1; Steffenhagen, Briana 0-2-0; Totals 31-14-3.0. (Assists) -
Steffenhagen, Briana 16; Sluis, Liz 10. (Dig leaders) - Wietfeldt,
Nancy 11; Potter, Sarah 9; Pinotti, Alex 8
Maranatha (8-16, 2-8) (Kills-aces-blocks) - DeLozier, Torey
15-0-5; Nissley, Keelin 7-0-7; Muse, Julie 5-0-0; Strayer, Mary Lynn
4-0-2; Trivino, Alyssa 2-0-2; Slobodian, Stephanie 1-0-2; Fredricks,
Erin 0-1-0; Pagel, Samantha 0-1-0; Totals 34-2-9.0. (Assists) -
Fredricks, Erin 23. (Dig leaders) - Pagel, Samantha 22; DeLozier,
Torey 16
Site: Watertown, Wis. (Maranatha Gymnasium)
Date: 10/23/09 Attend: 176 Time: 1:15 hrs
Referees: Mike Immel, Andy Williams