DU vs Maranatha (10/24/09)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
DU vs Maranatha (10/24/09 at Watertown, Wis.)
DU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wakeman, Kimberly... 4| 4 0 11 .364| 42| 1 2| 0| 13| 0 0 0| 0
4 VanVoorhis, Kellie.. 4| 6 2 17 .235| 2| 1 3| 0| 4| 0 2 0| 0
6 Kammeier, Darcy..... 4| 16 6 49 .204| 3| 6 2| 1| 12| 0 1 1| 0
7 Lawrence, Jacy...... 4| 15 4 32 .344| 1| 0 0| 0| 13| 0 2 0| 0
11 Kiepura, Kasey...... 4| 11 4 25 .280| 0| 0 0| 0| 0| 0 5 0| 0
15 Gallagher, Jessica.. 3| 4 2 7 .286| 4| 0 0| 0| 1| 0 3 0| 0
3 Yakey, Liz.......... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
5 Guerrieri, Jessica.. 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Moore, Megan........ 4| 1 0 1 1.000| 2| 2 0| 0| 14| 0 0 0| 0
10 Cochran, Lindsey.... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
13 Gamboa, Evelyn...... 1| 4 0 6 .667| 1| 0 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 18 149 .289| 55| 11 8| 1| 64| 0 14 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 6 48 .104 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 3 32 .469 DU.................. (3) 22 25 25 25 16-11,9-2
3 14 3 32 .344 Maranatha........... (1) 25 10 16 15 8-17,2-9
4 18 6 37 .324
Maranatha | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fredricks, Erin..... 4| 1 0 5 .200| 12| 1 3| 0| 9| 0 0 0| 0
5 Fredricks, Jenny.... 4| 0 1 3 -.333| 0| 0 2| 1| 15| 0 0 0| 0
10 Strayer, Mary Lynn.. 4| 5 0 10 .500| 2| 0 0| 1| 5| 0 2 0| 0
11 DeLozier, Torey..... 4| 17 4 44 .295| 0| 0 0| 6| 8| 1 3 0| 0
14 Nissley, Keelin..... 4| 5 3 20 .100| 1| 0 0| 0| 3| 0 1 0| 0
15 Trivino, Alyssa..... 4| 1 6 16 -.312| 1| 0 0| 0| 2| 1 4 1| 0
2 Foltz, Haley........ 1| 0 0 1 .000| 5| 0 0| 0| 0| 0 0 0| 0
4 Pagel, Samantha..... 4| 0 0 0 .000| 1| 0 0| 1| 16| 0 0 0| 0
9 Gotzman, Karla...... 3| 0 0 3 .000| 9| 0 0| 0| 2| 0 0 0| 0
17 Muse, Julie......... 3| 1 1 12 .000| 0| 0 0| 0| 1| 0 1 0| 0
18 Slobodian, Stephanie 4| 6 1 16 .312| 0| 0 0| 1| 1| 0 1 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 36 16 130 .154| 31| 1 5| 11| 62| 2 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 43 .186 Site: Watertown, Wis. (Maranatha Gymnasium)
2 6 4 31 .065 Date: 10/24/09 Attend: 121 Time: 1:30 hrs
3 12 5 32 .219 Referees: Chris Haworth, Gregg Evans
4 5 2 24 .125
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
DU vs Maranatha (10/24/09 at Watertown, Wis.)
DU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wakeman, Kimberly... 4| 4 0 11 .364| 42 2 53 .792| 1 2 11 .818| 13 0| 0 0 0| 0 0 .000|
4 VanVoorhis, Kellie.. 4| 6 2 17 .235| 2 0 3 .667| 1 3 18 .833| 4 0| 0 2 0| 0 0 .000|
6 Kammeier, Darcy..... 4| 16 6 49 .204| 3 0 14 .214| 6 2 17 .882| 12 0| 0 1 1| 16 1 .941|
7 Lawrence, Jacy...... 4| 15 4 32 .344| 1 0 12 .083| 0 0 19 1.000| 13 0| 0 2 0| 7 0 1.000|
11 Kiepura, Kasey...... 4| 11 4 25 .280| 0 0 1 .000| 0 0 0 .000| 0 0| 0 5 0| 1 0 1.000|
15 Gallagher, Jessica.. 3| 4 2 7 .286| 4 1 6 .667| 0 0 5 1.000| 1 0| 0 3 0| 0 0 .000|
3 Yakey, Liz.......... 2| 0 0 0 .000| 0 0 8 .000| 0 0 0 .000| 4 0| 0 0 0| 8 0 1.000|
5 Guerrieri, Jessica.. 2| 0 0 1 .000| 0 0 1 .000| 0 0 3 1.000| 3 0| 0 0 0| 1 0 1.000|
9 Moore, Megan........ 4| 1 0 1 1.000| 2 0 18 .111| 2 0 17 1.000| 14 0| 0 0 0| 28 0 1.000|
10 Cochran, Lindsey.... 1| 0 0 0 .000| 0 0 0 .000| 1 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
13 Gamboa, Evelyn...... 1| 4 0 6 .667| 1 0 1 1.000| 0 1 3 .667| 0 0| 0 1 0| 0 0 .000|
Totals.............. 4| 61 18 149 .289| 55 3 117 .470| 11 8 96 .917| 64 0| 0 14 1| 61 1 .984|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 6 48 .104 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 3 32 .469 DU.................. (3) 22 25 25 25 16-11,9-2
3 14 3 32 .344 Maranatha........... (1) 25 10 16 15 8-17,2-9
4 18 6 37 .324
Maranatha | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fredricks, Erin..... 4| 1 0 5 .200| 12 3 19 .632| 1 3 16 .812| 9 0| 0 0 0| 0 0 .000|
5 Fredricks, Jenny.... 4| 0 1 3 -.333| 0 0 13 .000| 0 2 14 .857| 15 0| 0 0 0| 10 1 .909|
10 Strayer, Mary Lynn.. 4| 5 0 10 .500| 2 0 7 .286| 0 0 0 .000| 5 0| 0 2 0| 4 1 .800|
11 DeLozier, Torey..... 4| 17 4 44 .295| 0 0 11 .000| 0 0 10 1.000| 8 0| 1 3 0| 25 6 .806|
14 Nissley, Keelin..... 4| 5 3 20 .100| 1 0 4 .250| 0 0 0 .000| 3 0| 0 1 0| 1 0 1.000|
15 Trivino, Alyssa..... 4| 1 6 16 -.312| 1 0 2 .500| 0 0 8 1.000| 2 0| 1 4 1| 0 0 .000|
2 Foltz, Haley........ 1| 0 0 1 .000| 5 0 5 1.000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
4 Pagel, Samantha..... 4| 0 0 0 .000| 1 0 32 .031| 0 0 13 1.000| 16 0| 0 0 0| 32 1 .970|
9 Gotzman, Karla...... 3| 0 0 3 .000| 9 1 11 .818| 0 0 4 1.000| 2 0| 0 0 0| 0 0 .000|
17 Muse, Julie......... 3| 1 1 12 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
18 Slobodian, Stephanie 4| 6 1 16 .312| 0 0 4 .000| 0 0 0 .000| 1 0| 0 1 1| 5 1 .833|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 36 16 130 .154| 31 4 109 .284| 1 5 67 .925| 62 0| 2 12 2| 77 11 .875|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 43 .186 Site: Watertown, Wis. (Maranatha Gymnasium)
2 6 4 31 .065 Date: 10/24/09 Attend: 121 Time: 1:30 hrs
3 12 5 32 .219 Referees: Chris Haworth, Gregg Evans
4 5 2 24 .125
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
DU vs Maranatha (10/24/09 at Watertown, Wis.)
DU def. Maranatha 22-25,25-10,25-16,25-15
DU (16-11,9-2) (Kills-aces-blocks) - Kammeier, Darcy 16-6-1;
Lawrence, Jacy 15-0-2; Kiepura, Kasey 11-0-5; VanVoorhis, Kellie
6-1-2; Gamboa, Evelyn 4-0-1; Gallagher, Jessica 4-0-3; Wakeman,
Kimberly 4-1-0; Moore, Megan 1-2-0; Cochran, Lindsey 0-1-0; Totals
61-11-7.0. (Assists) - Wakeman, Kimberly 42. (Dig leaders) - Moore,
Megan 14; Lawrence, Jacy 13; Wakeman, Kimberly 13; Kammeier, Darcy 12
Maranatha (8-17,2-9) (Kills-aces-blocks) - DeLozier, Torey
17-0-4; Slobodian, Stephanie 6-0-1; Nissley, Keelin 5-0-1; Strayer,
Mary Lynn 5-0-2; Muse, Julie 1-0-1; Trivino, Alyssa 1-0-5; Fredricks,
Erin 1-1-0; Totals 36-1-8.0. (Assists) - Fredricks, Erin 12. (Dig
leaders) - Pagel, Samantha 16; Fredricks, Jenny 15; Fredricks, Erin 9;
DeLozier, Torey 8
Site: Watertown, Wis. (Maranatha Gymnasium)
Date: 10/24/09 Attend: 121 Time: 1:30 hrs
Referees: Chris Haworth, Gregg Evans