Maranatha vs Emmaus Bible College (11/23/09 at Dubuque, Iowa)
Official Basketball Box Score
Official Basketball Box Score
Maranatha vs Emmaus Bible College
11/23/09 5:00 p.m. at Dubuque, Iowa
--------------------------------------------------------------------------------
VISITORS: Maranatha 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Morrison, Kristin... * 7-10 0-1 0-1 1 4 5 1 14 4 3 0 2 28
10 Nelson, Hallie...... * 8-15 1-2 0-0 0 4 4 0 17 3 1 0 7 28
21 Muse, Julie......... * 2-4 0-0 3-3 3 5 8 2 7 4 3 0 1 26
23 Steinhaus, Allison.. * 2-4 0-0 0-0 0 7 7 2 4 2 1 0 0 20
32 Peotter, Autumn..... * 5-8 0-0 2-2 0 2 2 2 12 5 1 0 2 28
12 Steinhaus, Rachel... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 8
13 Israel, Korinne..... 1-3 0-0 0-0 1 2 3 0 2 3 1 0 0 20
25 Collogan, Lisa...... 0-4 0-0 0-4 0 3 3 1 0 0 2 0 0 8
33 DeLozier, Torey..... 4-6 0-0 4-5 2 4 6 1 12 0 1 0 1 26
41 Reynolds, Adrianne.. 2-5 0-0 0-0 0 2 2 0 4 1 0 0 0 8
TEAM................ 5 2 7
Totals.............. 31-59 1-3 9-15 12 36 48 11 72 22 14 0 13 200
TOTAL FG% 1st Half: 31-59 52.5% 2nd Half: 0-0 0.0% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 0-0 0.0% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Emmaus Bible College 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Wilson, Ashleigh.... * 1-7 0-1 0-0 1 2 3 2 2 0 0 0 0 13
24 Barsness, Molly..... * 2-7 0-0 0-2 2 2 4 1 4 1 0 0 1 13
25 Doran, Brianna...... * 0-6 0-1 1-2 1 5 6 1 1 0 0 1 2 13
34 Starr, Tiffiney..... * 1-6 0-0 4-4 3 2 5 4 6 0 1 0 1 13
44 Nininger, Anna...... * 2-14 0-1 1-2 4 3 7 2 5 2 3 0 0 18
10 Pfeifer, Alyssa..... 0-2 0-0 0-0 1 0 1 0 0 2 6 0 3 13
12 Gutierrez, Rachel... 0-9 0-4 0-0 1 0 1 1 0 1 1 0 1 13
14 Witter, Emily....... 0-0 0-0 2-2 0 0 0 3 2 0 0 0 0 13
22 Rinehart, Anna...... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 1 13
23 Westrum, Josie...... 0-1 0-0 0-0 1 0 1 0 0 1 2 0 0 13
32 Larsen, Angela...... 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 13
33 Crim, Kyli.......... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 13
35 Smith, Natalie...... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 13
50 DeJong, Alison...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 13
55 Grubb, Laura........ 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 13
TEAM................ 2 4 6
Totals.............. 8-60 0-9 8-12 18 19 37 15 24 8 17 1 9 200
TOTAL FG% 1st Half: 8-60 13.3% 2nd Half: 0-0 0.0% Game: 13.3% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maranatha-None. Emmaus Bible College-None.
Attendance: 85
Score by Periods 1st 2nd Total
Maranatha..................... 46 26 - 72
Emmaus Bible College.......... 14 10 - 24
Newspaper Box Score
Newspaper Box Score
Maranatha vs Emmaus Bible College
11/23/09 5:00 p.m. at Dubuque, Iowa
At Dubuque, Iowa
MARANATHA 72, EMMAUS BIBLE COLLEGE 24
MARANATHA (3-0)
Nelson, Hallie 8-15 0-0 17; Morrison, Kristin 7-10 0-1 14; Peotter, Autumn
5-8 2-2 12; DeLozier, Torey 4-6 4-5 12; Muse, Julie 2-4 3-3 7; Steinhaus,
Allison 2-4 0-0 4; Reynolds, Adrianne 2-5 0-0 4; Israel, Korinne 1-3 0-0 2;
Collogan, Lisa 0-4 0-4 0; Steinhaus, Rachel 0-0 0-0 0. Totals 31-59 9-15 72.
EMMAUS BIBLE COLLEGE (2-4)
Starr, Tiffiney 1-6 4-4 6; Nininger, Anna 2-14 1-2 5; Barsness, Molly 2-7
0-2 4; Smith, Natalie 1-2 0-0 2; Wilson, Ashleigh 1-7 0-0 2; Rinehart, Anna
1-2 0-0 2; Witter, Emily 0-0 2-2 2; Doran, Brianna 0-6 1-2 1; Grubb, Laura
0-2 0-0 0; DeJong, Alison 0-0 0-0 0; Crim, Kyli 0-0 0-0 0; Westrum, Josie
0-1 0-0 0; Pfeifer, Alyssa 0-2 0-0 0; Larsen, Angela 0-2 0-0 0; Gutierrez,
Rachel 0-9 0-0 0. Totals 8-60 8-12 24.
Maranatha..................... 46 26 - 72
Emmaus Bible College.......... 14 10 - 24
3-point goals-Maranatha 1-3 (Nelson, Hallie 1-2; Morrison, Kristin 0-1),
Emmaus Bible College 0-9 (; Nininger, Anna 0-1; Smith, Natalie 0-1; Wilson,
Ashleigh 0-1; Doran, Brianna 0-1; Grubb, Laura 0-1; Gutierrez, Rachel 0-4).
Fouled out--Maranatha-None, Emmaus Bible College-None. Rebounds-Maranatha 48
(Muse, Julie 8), Emmaus Bible College 37 (Nininger, Anna 7).
Assists-Maranatha 22 (Peotter, Autumn 5), Emmaus Bible College 8 (Pfeifer,
Alyssa 2; Nininger, Anna 2). Total fouls-Maranatha 11, Emmaus Bible College
15. A-85