Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Morrison, Kristin | * | 3-13 | 2-10 | 3-4 | 1-2 | 3 | 3 | 11 | 4 | 0 | 0 | 2 | 40 |
| 10 | Nelson, Hallie | * | 3-6 | 3-6 | 0-0 | 0-0 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 31 |
| 21 | Muse, Julie | * | 2-4 | 0-1 | 0-1 | 2-2 | 4 | 0 | 4 | 1 | 4 | 1 | 1 | 29 |
| 32 | Peotter, Autumn | * | 8-14 | 3-8 | 0-2 | 1-2 | 3 | 3 | 19 | 1 | 5 | 0 | 1 | 25 |
| 33 | DeLozier, Torey | * | 4-9 | 0-0 | 2-5 | 3-7 | 10 | 0 | 10 | 2 | 2 | 1 | 2 | 33 |
| 13 | Israel, Korinne | - | 1-2 | 1-2 | 2-2 | 2-1 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 25 |
| 23 | Steinhaus, Allison | - | 1-1 | 0-0 | 1-1 | 1-0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 8 |
| 25 | Collogan, Lisa | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 41 | Reynolds, Adrianne | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-50 | 9-27 | 8-15 | 13-16 | 29 | 9 | 63 | 10 | 22 | 3 | 7 | 201 | |
| 46.0% | 33.3% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 6-15 | 3-3 | |||||||||||
| 45.5% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 13-28 | 3-12 | 5-12 | |||||||||||
| 46.4% | 25.0% | 41.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Blom, Kayla | * | 5-10 | 1-2 | 2-2 | 1-3 | 4 | 1 | 13 | 9 | 3 | 0 | 2 | 34 |
| 11 | Miller, Danielle | * | 5-6 | 0-0 | 5-6 | 4-5 | 9 | 1 | 15 | 0 | 2 | 1 | 1 | 28 |
| 12 | Betts, Angel | * | 5-12 | 2-6 | 0-0 | 1-0 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | 27 |
| 22 | Budz, Sarah | * | 4-5 | 2-3 | 0-0 | 2-6 | 8 | 2 | 10 | 3 | 8 | 0 | 0 | 36 |
| 24 | Julkowski, Lisa | * | 4-10 | 3-8 | 1-3 | 3-1 | 4 | 3 | 12 | 4 | 1 | 0 | 0 | 34 |
| 03 | Bonifacio, Melanie | - | 2-7 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 25 |
| 15 | Reynolds, Stacy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | Killmar, Jane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Knieps, Laura | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Flannery, Kaitlin | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 9 |
| 33 | Hartman, Colleen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Taylor, Ciera | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-53 | 9-22 | 8-11 | 12-19 | 31 | 14 | 71 | 18 | 19 | 1 | 6 | 200 | |
| 50.9% | 40.9% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-26 | 7-11 | 1-2 | |||||||||||
| 69.2% | 63.6% | 50.0% | ||||||||||||
| 2nd Half: | 9-27 | 2-11 | 7-9 | |||||||||||
| 33.3% | 18.2% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Maranatha Baptist | 29 | 34 | 63 | Record: (4-2, 1-2 NAC) |
| Dominican University | 44 | 27 | 71 | Record: (4-4, 2-2 NAC) |
|
Officials:
Technical fouls: Maranatha Baptist-None. Dominican University-None. Attendance: |
Play-by-Play |
| 19:55 | DOM | TURNOVR by Budz, Sarah | ||
| 19:53 | MBBCW | STEAL by Nelson, Hallie | ||
| 19:37 | MBBCW | GOOD! 3 PTR by Nelson, Hallie | MBBCW 3 - DOM 0 | (MBBCW by 3) |
| ASSIST by Peotter, Autumn | ||||
| 19:21 | DOM | GOOD! JUMPER by Budz, Sarah | MBBCW 3 - DOM 2 | (MBBCW by 1) |
| ASSIST by Julkowski, Lisa | ||||
| 19:03 | MBBCW | TURNOVR by Peotter, Autumn | ||
| 18:56 | DOM | TURNOVR by Budz, Sarah | ||
| 18:52 | MBBCW | STEAL by Peotter, Autumn | ||
| 18:29 | MBBCW | MISSED JUMPER by Peotter, Autumn | ||
| 18:29 | DOM | BLOCK by Miller, Danielle | ||
| REBOUND (DEF) by Blom, Kayla | ||||
| 18:21 | DOM | GOOD! JUMPER by Betts, Angel | DOM 4 - MBBCW 3 | (DOM by 1) |
| ASSIST by Blom, Kayla | ||||
| 17:59 | MBBCW | TURNOVR by Nelson, Hallie | ||
| 17:39 | DOM | MISSED JUMPER by Blom, Kayla | ||
| REBOUND (DEF) by DeLozier, Torey | ||||
| 17:13 | MBBCW | GOOD! 3 PTR by Morrison, Kristin | MBBCW 6 - DOM 4 | (MBBCW by 2) |
| 17:04 | DOM | MISSED 3 PTR by Betts, Angel | ||
| REBOUND (OFF) by Miller, Danielle | ||||
| 16:56 | DOM | MISSED 3 PTR by Julkowski, Lisa | ||
| REBOUND (DEF) by Morrison, Kristin | ||||
| 16:33 | MBBCW | GOOD! LAYUP by Muse, Julie | MBBCW 8 - DOM 4 | (MBBCW by 4) |
| ASSIST by Nelson, Hallie | ||||
| 16:19 | DOM | GOOD! 3 PTR by Betts, Angel | MBBCW 8 - DOM 7 | (MBBCW by 1) |
| ASSIST by Blom, Kayla | ||||
| 15:50 | MBBCW | MISSED 3 PTR by Morrison, Kristin | ||
| REBOUND (OFF) by DeLozier, Torey | ||||
| 15:42 | MBBCW | GOOD! 3 PTR by Nelson, Hallie | MBBCW 11 - DOM 7 | (MBBCW by 4) |
| ASSIST by Morrison, Kristin | ||||
| 15:30 | DOM | TURNOVR by Julkowski, Lisa | ||
| 15:05 | MBBCW | TURNOVR by Muse, Julie | ||
| 15:05 | DOM | STEAL by Blom, Kayla | ||
| 14:55 | DOM | GOOD! LAYUP by Blom, Kayla | MBBCW 11 - DOM 9 | (MBBCW by 2) |
| ASSIST by Julkowski, Lisa | ||||
| 14:25 | MBBCW | MISSED 3 PTR by Morrison, Kristin | ||
| REBOUND (DEF) by Budz, Sarah | ||||
| 14:13 | DOM | MISSED 3 PTR by Betts, Angel | ||
| 14:13 | MBBCW | BLOCK by DeLozier, Torey | ||
| REBOUND (DEF) by Muse, Julie | ||||
| 13:35 | MBBCW | MISSED 3 PTR by Peotter, Autumn | ||
| REBOUND (DEF) by Miller, Danielle | ||||
| 13:27 | MBBCW | FOUL by Morrison, Kristin (1) | ||
| 13:27 | DOM | MISSED FT SHOT by Julkowski, Lisa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:27 | DOM | GOOD! FT SHOT by Julkowski, Lisa | MBBCW 11 - DOM 10 | (MBBCW by 1) |
| 13:03 | MBBCW | TURNOVR by Peotter, Autumn | ||
| 12:48 | DOM | GOOD! LAYUP by Flannery, Kaitlin | DOM 12 - MBBCW 11 | (DOM by 1) |
| ASSIST by Blom, Kayla | ||||
| 12:23 | MBBCW | MISSED 3 PTR by Nelson, Hallie | ||
| REBOUND (OFF) by Peotter, Autumn | ||||
| 12:16 | MBBCW | GOOD! 3 PTR by Peotter, Autumn | MBBCW 14 - DOM 12 | (MBBCW by 2) |
| ASSIST by Nelson, Hallie | ||||
| 11:51 | DOM | GOOD! 3 PTR by Julkowski, Lisa | DOM 15 - MBBCW 14 | (DOM by 1) |
| ASSIST by Blom, Kayla | ||||
| 11:28 | MBBCW | GOOD! JUMPER by Reynolds, Adrianne | MBBCW 16 - DOM 15 | (MBBCW by 1) |
| ASSIST by Morrison, Kristin | ||||
| 11:17 | DOM | GOOD! JUMPER by Flannery, Kaitlin | DOM 17 - MBBCW 16 | (DOM by 1) |
| ASSIST by Blom, Kayla | ||||
| 10:55 | MBBCW | MISSED 3 PTR by Morrison, Kristin | ||
| REBOUND (OFF) by Muse, Julie | ||||
| 10:48 | MBBCW | GOOD! 3 PTR by Nelson, Hallie | MBBCW 19 - DOM 17 | (MBBCW by 2) |
| ASSIST by Muse, Julie | ||||
| 10:31 | DOM | GOOD! 3 PTR by Budz, Sarah | DOM 20 - MBBCW 19 | (DOM by 1) |
| 10:05 | MBBCW | TURNOVR by Muse, Julie | ||
| 09:59 | DOM | STEAL by Flannery, Kaitlin | ||
| 09:56 | DOM | TURNOVR by Budz, Sarah | ||
| 09:53 | MBBCW | STEAL by DeLozier, Torey | ||
| 09:25 | MBBCW | TURNOVR by (TEAM) | ||
| 09:25 | MBBCW | TIMEOUT 20sec | ||
| 09:18 | DOM | GOOD! JUMPER by Miller, Danielle | DOM 22 - MBBCW 19 | (DOM by 3) |
| ASSIST by Blom, Kayla | ||||
| 09:08 | MBBCW | MISSED 3 PTR by Nelson, Hallie | ||
| REBOUND (DEF) by Miller, Danielle | ||||
| 08:55 | DOM | MISSED JUMPER by Bonifacio, Melanie | ||
| 08:55 | MBBCW | BLOCK by Steinhaus, Allison | ||
| REBOUND (OFF) by Betts, Angel | ||||
| 08:47 | DOM | GOOD! JUMPER by Betts, Angel | DOM 24 - MBBCW 19 | (DOM by 5) |
| 08:41 | DOM | FOUL by Bonifacio, Melanie (1) | ||
| 08:36 | MBBCW | TURNOVR by Steinhaus, Allison | ||
| 08:24 | DOM | TURNOVR by Betts, Angel | ||
| 08:07 | MBBCW | MISSED 3 PTR by Peotter, Autumn | ||
| REBOUND (OFF) by Israel, Korinne | ||||
| 07:57 | MBBCW | MISSED JUMPER by Muse, Julie | ||
| REBOUND (OFF) by Steinhaus, Allison | ||||
| 07:53 | MBBCW | GOOD! LAYUP by Steinhaus, Allison | DOM 24 - MBBCW 21 | (DOM by 3) |
| 07:53 | DOM | FOUL by Miller, Danielle (1) | ||
| 07:53 | MBBCW | GOOD! FT SHOT by Steinhaus, Allison | DOM 24 - MBBCW 22 | (DOM by 2) |
| 07:38 | DOM | TURNOVR by Bonifacio, Melanie | ||
| 07:36 | MBBCW | STEAL by Morrison, Kristin | ||
| 07:19 | MBBCW | TURNOVR by Peotter, Autumn | ||
| 07:17 | DOM | STEAL by Reynolds, Stacy | ||
| 07:07 | DOM | GOOD! 3 PTR by Betts, Angel | DOM 27 - MBBCW 22 | (DOM by 5) |
| ASSIST by Budz, Sarah | ||||
| 06:50 | MBBCW | MISSED 3 PTR by Morrison, Kristin | ||
| REBOUND (DEF) by Budz, Sarah | ||||
| 06:40 | DOM | MISSED JUMPER by Bonifacio, Melanie | ||
| REBOUND (DEF) by Israel, Korinne | ||||
| 06:29 | MBBCW | TURNOVR by Steinhaus, Allison | ||
| 06:17 | DOM | TURNOVR by Blom, Kayla | ||
| 06:03 | MBBCW | GOOD! 3 PTR by Israel, Korinne | DOM 27 - MBBCW 25 | (DOM by 2) |
| ASSIST by Morrison, Kristin | ||||
| 05:52 | DOM | GOOD! 3 PTR by Julkowski, Lisa | DOM 30 - MBBCW 25 | (DOM by 5) |
| ASSIST by Blom, Kayla | ||||
| 05:49 | MBBCW | TIMEOUT 20sec | ||
| 05:33 | DOM | FOUL by Julkowski, Lisa (1) | ||
| 05:33 | MBBCW | GOOD! FT SHOT by Israel, Korinne | DOM 30 - MBBCW 26 | (DOM by 4) |
| 05:33 | MBBCW | GOOD! FT SHOT by Israel, Korinne | DOM 30 - MBBCW 27 | (DOM by 3) |
| 05:23 | DOM | GOOD! JUMPER by Betts, Angel | DOM 32 - MBBCW 27 | (DOM by 5) |
| 05:04 | MBBCW | TURNOVR by Peotter, Autumn | ||
| 04:47 | DOM | TURNOVR by Budz, Sarah | ||
| 04:45 | MBBCW | STEAL by Morrison, Kristin | ||
| 04:27 | MBBCW | MISSED 3 PTR by Morrison, Kristin | ||
| REBOUND (DEF) by Blom, Kayla | ||||
| 04:15 | DOM | MISSED JUMPER by Blom, Kayla | ||
| REBOUND (DEF) by DeLozier, Torey | ||||
| 03:42 | MBBCW | TURNOVR by (TEAM) | ||
| 03:22 | DOM | MISSED 3 PTR by Julkowski, Lisa | ||
| REBOUND (OFF) by Miller, Danielle | ||||
| 03:18 | DOM | GOOD! LAYUP by Miller, Danielle | DOM 34 - MBBCW 27 | (DOM by 7) |
| 03:18 | DOM | TIMEOUT 20sec | ||
| 02:43 | MBBCW | TURNOVR by DeLozier, Torey | ||
| 02:28 | DOM | GOOD! 3 PTR by Julkowski, Lisa | DOM 37 - MBBCW 27 | (DOM by 10) |
| ASSIST by Betts, Angel | ||||
| 02:08 | MBBCW | GOOD! JUMPER by Peotter, Autumn | DOM 37 - MBBCW 29 | (DOM by 8) |
| 01:43 | DOM | GOOD! 3 PTR by Blom, Kayla | DOM 40 - MBBCW 29 | (DOM by 11) |
| ASSIST by Julkowski, Lisa | ||||
| 01:15 | MBBCW | TURNOVR by Reynolds, Adrianne | ||
| 00:58 | DOM | GOOD! LAYUP by Julkowski, Lisa | DOM 42 - MBBCW 29 | (DOM by 13) |
| 00:43 | MBBCW | TURNOVR by Israel, Korinne | ||
| 00:40 | DOM | STEAL by Bonifacio, Melanie | ||
| 00:38 | DOM | GOOD! LAYUP by Bonifacio, Melanie | DOM 44 - MBBCW 29 | (DOM by 15) |
| 00:12 | MBBCW | MISSED LAYUP by Morrison, Kristin | ||
| REBOUND (DEF) by Julkowski, Lisa |
| 19:39 | DOM | TURNOVR by Budz, Sarah | DOM 44 - MBBCW 29 | (DOM by 15) |
| 19:36 | MBBCW | STEAL by DeLozier, Torey | ||
| 19:19 | MBBCW | MISSED JUMPER by DeLozier, Torey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:54 | DOM | GOOD! LAYUP by Miller, Danielle | DOM 46 - MBBCW 29 | (DOM by 17) |
| ASSIST by Julkowski, Lisa | ||||
| 18:39 | MBBCW | GOOD! 3 PTR by Morrison, Kristin | DOM 46 - MBBCW 32 | (DOM by 14) |
| ASSIST by DeLozier, Torey | ||||
| 18:20 | DOM | MISSED LAYUP by Miller, Danielle | ||
| 18:20 | MBBCW | BLOCK by Muse, Julie | ||
| REBOUND (DEF) by Muse, Julie | ||||
| 17:59 | MBBCW | MISSED JUMPER by DeLozier, Torey | ||
| REBOUND (DEF) by Budz, Sarah | ||||
| 17:48 | DOM | MISSED 3 PTR by Betts, Angel | ||
| REBOUND (OFF) by Miller, Danielle | ||||
| 17:43 | DOM | MISSED JUMPER by Betts, Angel | ||
| REBOUND (DEF) by Morrison, Kristin | ||||
| 17:29 | MBBCW | GOOD! LAYUP by DeLozier, Torey | DOM 46 - MBBCW 34 | (DOM by 12) |
| 17:19 | DOM | MISSED 3 PTR by Julkowski, Lisa | ||
| REBOUND (DEF) by DeLozier, Torey | ||||
| 17:02 | MBBCW | MISSED JUMPER by DeLozier, Torey | ||
| REBOUND (OFF) by Muse, Julie | ||||
| 17:00 | MBBCW | TURNOVR by Muse, Julie | ||
| 16:58 | DOM | GOOD! LAYUP by Blom, Kayla | DOM 48 - MBBCW 34 | (DOM by 14) |
| 16:41 | DOM | FOUL by Bonifacio, Melanie (2) | ||
| 16:41 | MBBCW | GOOD! FT SHOT by Morrison, Kristin | DOM 48 - MBBCW 35 | (DOM by 13) |
| 16:41 | MBBCW | MISSED FT SHOT by Morrison, Kristin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:41 | MBBCW | FOUL by Reynolds, Adrianne (1) | ||
| 16:17 | DOM | MISSED JUMPER by Betts, Angel | ||
| REBOUND (DEF) by DeLozier, Torey | ||||
| 16:07 | DOM | FOUL by Knieps, Laura (1) | ||
| 16:07 | MBBCW | MISSED FT SHOT by Peotter, Autumn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:07 | MBBCW | MISSED FT SHOT by Peotter, Autumn | ||
| REBOUND (DEF) by Reynolds, Stacy | ||||
| 15:57 | DOM | GOOD! JUMPER by Blom, Kayla | DOM 50 - MBBCW 35 | (DOM by 15) |
| 15:49 | MBBCW | GOOD! LAYUP by DeLozier, Torey | DOM 50 - MBBCW 37 | (DOM by 13) |
| 15:49 | DOM | FOUL by Knieps, Laura (2) | ||
| 15:49 | MBBCW | MISSED FT SHOT by DeLozier, Torey | ||
| REBOUND (OFF) by DeLozier, Torey | ||||
| 15:31 | MBBCW | GOOD! LAYUP by Peotter, Autumn | DOM 50 - MBBCW 39 | (DOM by 11) |
| 15:16 | DOM | MISSED JUMPER by Blom, Kayla | ||
| REBOUND (DEF) by Peotter, Autumn | ||||
| 15:03 | MBBCW | GOOD! LAYUP by Peotter, Autumn | DOM 50 - MBBCW 41 | (DOM by 9) |
| 14:46 | DOM | TURNOVR by Betts, Angel | ||
| 14:44 | DOM | FOUL by Julkowski, Lisa (2) | ||
| 14:39 | MBBCW | GOOD! 3 PTR by Peotter, Autumn | DOM 50 - MBBCW 44 | (DOM by 6) |
| 14:23 | MBBCW | FOUL by Israel, Korinne (1) | ||
| 14:23 | DOM | GOOD! FT SHOT by Miller, Danielle | DOM 51 - MBBCW 44 | (DOM by 7) |
| 14:23 | DOM | GOOD! FT SHOT by Miller, Danielle | DOM 52 - MBBCW 44 | (DOM by 8) |
| 14:19 | MBBCW | MISSED 3 PTR by Morrison, Kristin | ||
| REBOUND (OFF) by Israel, Korinne | ||||
| 14:13 | MBBCW | TURNOVR by Israel, Korinne | ||
| 14:10 | DOM | STEAL by Blom, Kayla | ||
| 14:05 | DOM | TURNOVR by Bonifacio, Melanie | ||
| 13:39 | MBBCW | MISSED 3 PTR by Morrison, Kristin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:28 | DOM | GOOD! LAYUP by Miller, Danielle | DOM 54 - MBBCW 44 | (DOM by 10) |
| ASSIST by Budz, Sarah | ||||
| 13:14 | MBBCW | MISSED 3 PTR by Peotter, Autumn | ||
| REBOUND (DEF) by Budz, Sarah | ||||
| 13:03 | DOM | GOOD! JUMPER by Blom, Kayla | DOM 56 - MBBCW 44 | (DOM by 12) |
| 12:48 | MBBCW | TURNOVR by Muse, Julie | ||
| 12:48 | MBBCW | TIMEOUT 20sec | ||
| 12:38 | DOM | GOOD! LAYUP by Miller, Danielle | DOM 58 - MBBCW 44 | (DOM by 14) |
| ASSIST by Blom, Kayla | ||||
| 11:43 | MBBCW | MISSED LAYUP by DeLozier, Torey | ||
| REBOUND (DEF) by Budz, Sarah | ||||
| 11:33 | DOM | MISSED 3 PTR by Bonifacio, Melanie | ||
| REBOUND (OFF) by Julkowski, Lisa | ||||
| 11:26 | DOM | MISSED 3 PTR by Julkowski, Lisa | ||
| REBOUND (OFF) by Miller, Danielle | ||||
| 11:04 | DOM | TURNOVR by Budz, Sarah | ||
| 10:35 | MBBCW | TURNOVR by Collogan, Lisa | ||
| 10:22 | DOM | GOOD! JUMPER by Budz, Sarah | DOM 60 - MBBCW 44 | (DOM by 16) |
| ASSIST by Bonifacio, Melanie | ||||
| 09:49 | MBBCW | FOUL by Morrison, Kristin (2) | ||
| 09:49 | MBBCW | TIMEOUT 30sec | ||
| 09:32 | DOM | MISSED 3 PTR by Bonifacio, Melanie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:06 | MBBCW | MISSED 3 PTR by Israel, Korinne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:03 | DOM | FOUL by Julkowski, Lisa (3) | ||
| 08:57 | MBBCW | GOOD! JUMPER by Peotter, Autumn | DOM 60 - MBBCW 46 | (DOM by 14) |
| ASSIST by Morrison, Kristin | ||||
| 08:44 | DOM | TURNOVR by Miller, Danielle | ||
| 08:38 | MBBCW | TURNOVR by DeLozier, Torey | ||
| 08:13 | DOM | MISSED JUMPER by Betts, Angel | ||
| REBOUND (DEF) by Collogan, Lisa | ||||
| 07:57 | MBBCW | MISSED 3 PTR by Peotter, Autumn | ||
| REBOUND (OFF) by Collogan, Lisa | ||||
| 07:45 | MBBCW | GOOD! LAYUP by DeLozier, Torey | DOM 60 - MBBCW 48 | (DOM by 12) |
| 07:41 | DOM | FOUL by Flannery, Kaitlin (1) | ||
| 07:41 | DOM | TIMEOUT 30sec | ||
| 07:41 | MBBCW | GOOD! FT SHOT by DeLozier, Torey | DOM 60 - MBBCW 49 | (DOM by 11) |
| 07:31 | DOM | TURNOVR by Budz, Sarah | ||
| 07:31 | DOM | FOUL by Budz, Sarah (1) | ||
| 07:06 | MBBCW | MISSED LAYUP by DeLozier, Torey | ||
| REBOUND (OFF) by DeLozier, Torey | ||||
| 07:05 | DOM | FOUL by Flannery, Kaitlin (2) | ||
| 07:05 | MBBCW | MISSED FT SHOT by DeLozier, Torey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:05 | MBBCW | MISSED FT SHOT by DeLozier, Torey | ||
| REBOUND (DEF) by Miller, Danielle | ||||
| 06:46 | DOM | MISSED JUMPER by Julkowski, Lisa | ||
| REBOUND (OFF) by Blom, Kayla | ||||
| 06:43 | DOM | TURNOVR by Blom, Kayla | ||
| 06:34 | MBBCW | FOUL by Peotter, Autumn (1) | ||
| 06:34 | MBBCW | TURNOVR by Peotter, Autumn | ||
| 06:11 | MBBCW | FOUL by Steinhaus, Allison (1) | ||
| 06:11 | DOM | GOOD! FT SHOT by Miller, Danielle | DOM 61 - MBBCW 49 | (DOM by 12) |
| 06:11 | DOM | MISSED FT SHOT by Miller, Danielle | ||
| REBOUND (OFF) by Julkowski, Lisa | ||||
| 06:05 | DOM | MISSED 3 PTR by Blom, Kayla | ||
| REBOUND (OFF) by Julkowski, Lisa | ||||
| 05:47 | DOM | MISSED 3 PTR by Budz, Sarah | ||
| REBOUND (OFF) by Budz, Sarah | ||||
| 05:38 | DOM | TURNOVR by Budz, Sarah | ||
| 05:34 | MBBCW | TURNOVR by Steinhaus, Allison | ||
| 05:31 | DOM | STEAL by Miller, Danielle | ||
| 05:10 | DOM | MISSED JUMPER by Bonifacio, Melanie | ||
| REBOUND (OFF) by Budz, Sarah | ||||
| 04:50 | DOM | MISSED 3 PTR by Julkowski, Lisa | ||
| REBOUND (DEF) by Peotter, Autumn | ||||
| 04:28 | MBBCW | MISSED LAYUP by Morrison, Kristin | ||
| REBOUND (DEF) by Miller, Danielle | ||||
| 04:22 | DOM | TURNOVR by Miller, Danielle | ||
| 04:22 | MBBCW | TIMEOUT 30sec | ||
| 04:19 | MBBCW | MISSED 3 PTR by Peotter, Autumn | ||
| REBOUND (DEF) by Miller, Danielle | ||||
| 04:01 | DOM | MISSED LAYUP by Blom, Kayla | ||
| REBOUND (DEF) by DeLozier, Torey | ||||
| 03:49 | MBBCW | MISSED 3 PTR by Muse, Julie | ||
| REBOUND (OFF) by Morrison, Kristin | ||||
| 03:44 | DOM | FOUL by Blom, Kayla (1) | ||
| 03:44 | MBBCW | GOOD! FT SHOT by Morrison, Kristin | DOM 61 - MBBCW 50 | (DOM by 11) |
| 03:44 | MBBCW | GOOD! FT SHOT by Morrison, Kristin | DOM 61 - MBBCW 51 | (DOM by 10) |
| 03:35 | MBBCW | FOUL by Morrison, Kristin (3) | ||
| 03:35 | DOM | GOOD! FT SHOT by Miller, Danielle | DOM 62 - MBBCW 51 | (DOM by 11) |
| 03:35 | DOM | GOOD! FT SHOT by Miller, Danielle | DOM 63 - MBBCW 51 | (DOM by 12) |
| 03:23 | MBBCW | TURNOVR by Israel, Korinne | ||
| 03:04 | DOM | GOOD! 3 PTR by Bonifacio, Melanie | DOM 66 - MBBCW 51 | (DOM by 15) |
| ASSIST by Budz, Sarah | ||||
| 02:48 | MBBCW | GOOD! LAYUP by Muse, Julie | DOM 66 - MBBCW 53 | (DOM by 13) |
| 02:48 | DOM | FOUL by Budz, Sarah (2) | ||
| 02:48 | MBBCW | MISSED FT SHOT by Muse, Julie | ||
| REBOUND (DEF) by Budz, Sarah | ||||
| 02:37 | DOM | TIMEOUT TEAM | ||
| 02:24 | DOM | GOOD! 3 PTR by Budz, Sarah | DOM 69 - MBBCW 53 | (DOM by 16) |
| ASSIST by Blom, Kayla | ||||
| 02:00 | MBBCW | GOOD! 3 PTR by Peotter, Autumn | DOM 69 - MBBCW 56 | (DOM by 13) |
| ASSIST by DeLozier, Torey | ||||
| 01:41 | DOM | MISSED LAYUP by Flannery, Kaitlin | ||
| REBOUND (OFF) by Flannery, Kaitlin | ||||
| 01:36 | DOM | MISSED 3 PTR by Betts, Angel | ||
| REBOUND (DEF) by DeLozier, Torey | ||||
| 01:23 | MBBCW | GOOD! LAYUP by DeLozier, Torey | DOM 69 - MBBCW 58 | (DOM by 11) |
| 01:23 | DOM | FOUL by Flannery, Kaitlin (3) | ||
| 01:23 | MBBCW | GOOD! FT SHOT by DeLozier, Torey | DOM 69 - MBBCW 59 | (DOM by 10) |
| 01:14 | DOM | TURNOVR by Blom, Kayla | ||
| 01:12 | MBBCW | STEAL by Muse, Julie | ||
| 01:05 | MBBCW | MISSED 3 PTR by Nelson, Hallie | ||
| REBOUND (DEF) by Blom, Kayla | ||||
| 00:36 | MBBCW | FOUL by Peotter, Autumn (2) | ||
| 00:31 | DOM | GOOD! FT SHOT by Blom, Kayla | DOM 70 - MBBCW 59 | (DOM by 11) |
| 00:31 | DOM | GOOD! FT SHOT by Blom, Kayla | DOM 71 - MBBCW 59 | (DOM by 12) |
| 00:29 | MBBCW | GOOD! LAYUP by Morrison, Kristin | DOM 71 - MBBCW 61 | (DOM by 10) |
| 00:19 | MBBCW | FOUL by Peotter, Autumn (3) | ||
| 00:14 | DOM | MISSED FT SHOT by Julkowski, Lisa | ||
| REBOUND (DEF) by DeLozier, Torey | ||||
| 00:12 | MBBCW | MISSED 3 PTR by Morrison, Kristin | ||
| REBOUND (DEF) by Taylor, Ciera | ||||
| 00:06 | DOM | TURNOVR by Taylor, Ciera | ||
| 00:01 | MBBCW | GOOD! JUMPER by Peotter, Autumn | DOM 71 - MBBCW 63 | (DOM by 8) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
