Maranatha Academy’s boys basketball team has consistently been a Wisconsin Association of Christian Schools championship contender. Maranatha also competes in the Indian Trails Conference (ITC). The Crusaders are coached by Rob Cronin, assisted by Nate Loggans and Ben Cronin. Maranatha won the 2012 WACS Class A state championship.
2012-13 Record
Varsity Overall | Win Pct. | ITC | Win Pct. | WACS | Win Pct. |
|---|---|---|---|---|---|
| 17-6 | 0.739 | 5-5 | 0.500 | 7-0 | 1.000 |
2012-13 Schedule
Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 11/27 (Tu) | 6:00 PM | Mountain Top | W3941 Hwy 33 Horicon, Wis. 53032 | W 52-35 |
| 11/30-12/1 WACS Tip-Off Tournament (Menomonee Falls. Wisc.) | ||||
| 11/30 (Fr) | 5:15 PM | Bay City Baptist School Green Bay, Wis. | N84 W19049 Menomonee Ave Menomonee Falls, Wis., 53051 | W 49-25 |
| 12/1 (Sa) | 4:00 PM | Wyldewood Christian School Oshkosh, Wis. | Menomonee Falls, Wis. | W 56-29 |
| 12/3 (Mo) | 7:30 PM | Salam* Milwaukee, Wis. | HOME | L 52-58 OT |
| 12/4 (Tu) | 7:30 PM | University Lake* Hartford, Wis. | HOME | W 49-38 |
| 12/14 (Fr) | 7:30 PM | Kenosha Reuther* Kenosha, Wis. | HOME | W 38-36 |
| 1/4 (Fr) | 7:30 PM | Faith Christian* Williams Bay, Wis. | HOME | L 16-45 |
| 1/8 (Tu) | 6:30 PM | St. Anthony* @ WCPA Gymnasium | 4807 S 2nd Street Milwaukee, Wis. | W 64-40 |
| 1/15 (Tu) | 7:30 PM | Calvary Baptist Menomonee Falls, Wis. | HOME | W 52-32 |
| 1/18(Fr) | 7:30 PM | Salam* Milwaukee, Wis. | HOME | L 51-61 |
| 1/19 (Sa) | 4:30 PM | Bay City Baptist | 1840 Bond Street Green Bay, Wis., 54303 | W 84-47 |
| 1/25 (Fr) | 7:30 PM | Faith Christian* | W5525 Hwy 67 Williams Bay, Wis., 53191 | L 21-55 |
| 1/28 (Mo) | 7:30 PM | St. Anthony* Milwaukee, Wis. | HOME | W 62-37 |
| 1/29 (Tu) | 7:30 PM | University Lake* | 4024 Nagawicka Road Hartland, Wis., 53029 | W 60-58 |
| 1/31-2/2 Maranatha Invitational Tournament (Watertown, Wis.) | ||||
| 1/31 (Th) | 8:00 PM | Westwood Baptist Academy Poplar Bluff, MO | HOME | W 54-48 |
| 2/1 (Fr) | 8:00 PM | Heritage Hall Christian School Muncie, Ind. | HOME | W 67-65 |
| 2/2 (Sa) | 2:00 PM | Schaumburg Christian School Schaumburg, Ill. | HOME | W 42-35 Tournament Champions |
| 2/4 (Mo) | 6:00 PM | Quentin Road Lake Zurich, Ill. | HOME | L 56-66 |
| 2/8 (Fr) | 7:00 PM | Kenosha Reuther* | 913 57th Street Kenosha, Wis., 53140 | L 33-54 |
| 2/11 (Mo) | 7:30 PM | Berean Christian School Rockford, Ill. | HOME | W 70-54 |
| 2/12 (Tu) | 7:30 PM | Calvary Baptist | N84 W19040 Menomonee Ave Menomonee Falls, Wis., 53051 | W 62-33 |
| 2/15 (Fr) | 4:30 PM Varsity Reserves | Utica Christian School | Cambridge Nikolay Middle School 211 South Street Cambridge, Wis. 53523 *Use North Entrance | W 46-45 |
| 2/28-3/2 WACS State Tournament - Class A Boys (Watertown, Wis.) | ||||
| 3/1(Fr) | 7:45 PM | Calvary Baptist School Menomonee Falls, Wis. | HOME | W 67-33 |
| 3/2 (Sa) | 3 PM | Wyldewood | HOME | W 51-29 |
2011-12 Roster
VARSITY |
||||
|---|---|---|---|---|
| No. | Name | Pos. | Ht. | Yr. |
| 3 | David Cameron | F | 6-0 | Jr |
| 4 | James Schehr | F | 5-11 | So |
| 11 | John Meier | G | 5-8 | Jr |
| 13 | Matt Wetzel | G | 5-11 | Sr |
| 21 | Jason Hudson | G | 5-8 | Sr |
| 22 | Jud Morris | G | 5-7 | Sr |
| 23 | Bryce Thompson | G | 5-9 | Jr |
| 31 | Ben Schulz | F | 6-0 | Sr |
| 33 | Clint Saxon | G | 5-9 | Sr |
| 34 | AJ Bumgardaner | F | 5-11 | Sr |
| 40 | Nick Cina | F | 6-1 | Sr |
| 44 | Andrew Cina | F | 6-1 | So |

