Maranatha Academy has fielded a football team since 1977. The Crusaders have won several conference championships, but currently compete as an independent. Maranatha is coached by Dan Akins, an Academy graduate. His father, Rich Akins, founded the program and coached through the 2008 season. Ben Flack is the assistant coach.
2012 Record
Overall | Win Pct. |
|---|---|
| 4-4 | .500 |
2012 Schedule
Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 8/17(Fr) | 9:00 AM | Scrimmage | Fall River, Wis. | |
| 8/24 (Fr) | 4:00 PM | Rio Rio, Wis. | HOME | L 8-40 |
| 8/31 (Fr) | 7:00 PM | Almond-Bancroft | Almond, Wis. | L 16-27 |
| 9/6 (Th) | 4:00 PM | Wayland Academy (8-man) | Beaver Dam, Wis. | W 48-20 |
| 9/14 (Fr) | 4:00 PM | Abundant Life (8-man) Madison, Wis. | HOME | L 42-52 |
| 9/21 (Fr) | 4:00 PM | St. John's Northwestern Military Academy | Delafield, Wis. | L 20-27 |
| 9/28 (Fr) | 7:00 PM | Dominican High School | 1200 East Fairmont Avenue Milwaukee, Wis., 53217 | W 34-20 |
| 10/6 (Sa) | 7:00 PM | SWCHA @ Carroll University | 100 N. East Ave. Waukesha, Wis., 53186 | W 34-31 |
| 10/12 (Fr) | 7:00 PM | Dodgeland | 401 South Western Ave Juneau, Wis., 53039 | W 42-22 |
2012 Roster
No. | Name | Pos. | Yr. | Wt. | Ht. |
|---|---|---|---|---|---|
| 2 | Jordan Garrison | QB/DB | Jr | 150 | 510 |
| 22 | Matt Wetzel | WR/DB | Sr | 145 | 5-11 |
| 23 | Daniel Davidson | WR/DB | Jr | 140 | 5-10 |
| 26 | Jonathon Downs | RB/DB | Fr | 130 | 5-6 |
| 32 | Caleb Prigge | RB/LB | Sr | 155 | 5-10 |
| 34 | Clint Saxon* | FB/LB | Sr | 160 | 5-10 |
| 40 | Luke Fell | FB/LB | So | 160 | 5-9 |
| 50 | Ben Schulz* | OL/LB | Sr | 185 | 6-2 |
| 52 | Jason Hudson* | OL/DL | Sr | 145 | 5-7 |
| 55 | A.J. Bumgardaner | OL/DL | Sr | 205 | 5-11 |
| 56 | Judson Morris | OL/DL | Sr | 155 | 5-9 |
| 63 | Tyler Chapman | OL/DL | So | 150 | 6-0 |
| 66 | Paul Mulder | OL/DL | Sr | 160 | 6-1 |
| 71 | Jack Barnes | OL/DL | Sr | 235 | 6-0 |
| 72 | Nick Cina | OL/DL | Sr | 185 | 6-2 |
| 74 | Drew Stevens | OL/DL | So | 180 | 5-7 |
| 80 | James Schehr | WR/DB | So | 130 | 6-0 |
| 85 | Ryan Masters | WR/DL | Fr | 140 | 5-10 |
| 86 | Andrew Cina | TE/DL | So | 220 | 6-1 |
| 88 | Aaron Mundt | WR/DB | Jr | 125 | 5-5 |
Coach: Dan Akins
Assistant Coach: Ben Flack
*Denotes Captain

