Maranatha Academy’s volleyball teams have been competitive for many years. The Crusaders are coached by Bobbi Jean Shepp. Ann Bolton and Barb Warren are the assistant coaches. Maranatha Baptist Academy competes in the Indian Trails Conference (ITC) as well as the Wisconsin Association of Christian Schools (WACS) postseason tournament. The Crusaders claimed both the ITC regular season and tournament championship in addition to the WACS Class A state title in 2010.
2012 Record
Varsity Overall | Win Pct. | Varsity ITC | Win Pct. | Varsity WACS | Win Pct. |
|---|---|---|---|---|---|
| 39-4-1 | .886 | 10-0 | 1.000 | 9-0 | 1.000 |
| JV Overall | Win Pct. | JV ITC | Win Pct. | JV WACS | Win Pct. |
| 4-5 JV | .444 | 2-4 | .333 | 2-0 | 1.000 |
2012 Schedule
Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 8/25 (Sa) Faith Christian Tournament (Williams Bay, Wis.) |
||||
| 8:00 AM | Palmyra High School | Williams Bay, Wis. | L 1-2 | |
| 10:00 AM | Lake Forest Academy | Williams Bay, Wis. | W 2-1 | |
| 12:00 PM | Abundant Life | Williams Bay, Wis. | W 2-0 | |
| 2:30 PM | Christian Life School Kenosha, Wis. | Williams Bay, Wis. | L 0-2 | |
| 9/4 (Tu) | 5:30 PM JV | Kettle Moraine Baptist Academy Whitewater, Wis. | HOME | L 1-2 JV |
| 9/4 (Tu) | 7:00 PM V | University Lake School* Hartland, Wis. | HOME | W 3-0 |
| 9/4 (Tu) | 8:00 PM JV | University Lake School Hartland, Wis. | HOME | W 2-1 |
| 9/6 (Th) | 7:00 PM JV 8:00 PM V | Wayland Academy | Beaver Dam, Wis. | L 1-2 JV W 3-0 V |
| WACS Tip-Off Tournament Green Bay, Wis.) | ||||
| 9/7 (Fr) | 2:00 PM | Calvary Baptist School Menomonee Falls, Wis. | Green Bay, Wis. | W 2-0 |
| 9/7 (Fr) | 4:00 PM | Union Grove Union Grove, Wis. | Green Bay, Wis. | W 2-0 |
| 9/8 (Sa) | 9:00 AM | Bay City Baptist | Green Bay, Wis. | W 2-0 |
| 9/8 (Sa) | 11:00 AM | Faith Christian School Coleman, Wis. | Green Bay, Wis. | W 2-1 |
| 9/10 (Mo) | 5:00 PM JV 6:15 PM V | Salam High School* Milwaukee, Wis. | HOME | W 2-0 JV W 3-0 V |
| 9/18 (Tu) | 5:30 PM JV 7:00 PM V | Calvary Baptist School | Menomonee Falls, Wis. | W 2-1 JV W 3-0 V |
| 9/20 (Th) | 6:00 PM JV 7:30 PM V | Eastbrook Milwaukee, Wis. | HOME | W 2-0 JV W 3-0 V |
| Maranatha Invitational Tournament Watertown, Wis.) |
||||
| 9/21 (Fr) | 11:45 AM | Lebanon Christian Academy Lebanon, Penn. | HOME | W 2-0 |
| 9/21 (Fr) | 1:45 PM | Wixom Christian School Wixom, Mich. | HOME | W 2-0 |
| 9/21 (Fr) | 2:45 PM | Friendship Christian School Raleigh, N.C. | HOME | W 2-0 |
| 9/21 (Fr) | 3:45 PM | Community Christian School South Bend, Ind. | HOME | T 1-1 |
| 9/22 (Fr) | 8:30 PM Semi-Final | Friendship Christian School Raleigh, NC | HOME | W 2-0 |
| 9/23 (Sa) | 10:45 AM Championship Game Tournament Champions | Community Christian School South Bend, IN | HOME | W 2-0 |
| 9/25 (Tu) | 4:30 PM JV | Wisconsin School for the Deaf | 309 W Walworth Ave. Delavan, Wis., 53115 | L 1-3 JV |
| 9/27 (Th) Maranatha Baptist Academy Tri | ||||
| 5:00 PM V | Maranatha vs. Union Grove (Union Grove, Wis.) | HOME | W 3-1 | |
| 8:00 PM V | Maranatha vs. Bible Baptist | HOME | W 3-0 | |
| 9/28 (Fr) | 5:30 PM V | Eastbrook Milwaukee, Wis. | 4024 Nagawicka Road Hartland, Wis., 53029 | W 2-0 |
| 9/28 (Fr) | 6:30 PM V | University Lake | 4024 Nagawicka Road Hartland, Wis., 53029 | W 2-0 |
| 10/1 (Mo | 5:30 PM V | Wayland Academy Beaver Dam, Wis. | HOME | W 3-0 |
| 10/2(Tu) | 6:00 PM V | Saint Anthony @ WCPA Gymnasium | 4807 South 2nd Street Milwaukee, Wis., 53207 | W 3-0 |
| 10/4(Th) | 6:00 PM JV 7:30 PM V | Faith Christian School Williams Bay, Wis. | HOME | W 3-0 |
| Quentin Road Christian School Tournament Lake Zurich, Ill) |
||||
| 10/5 (Fr) | 11:00 AM | Quentin Road | 60 Quentin Road Lake Zurich, Ill., 60047 | W 2-0 |
| 10/5 (Fr) | 2:00 PM | Coshocton | Lake Zurich, Ill. | W 2-0 |
| 10/5 (Fr) | 6:00 PM | North Love | Lake Zurich, Ill. | W 2-0 |
| 10/5 (Fr) | 8:00 PM | Arthur Okaw | Lake Zurich, Ill. | W 2-0 |
| 10/6 (Fr) | 9:15 AM | Grace | Lake Zurich, Ill. | W 2-1 |
| 10/6 (Fr) | 12:45 AM | Faith | Lake Zurich, Ill. | W 2-1 |
| 10/6 (Sa) | 2:15 PM | Calumet | Lake Zurich, Ill. | L 1-2 |
| 10/6 (Sa) | 3:45 PM | Saline | Lake Zurich, Ill. | L 0-2 |
| 10/9 (Tu) | 5:00 PM JV 6:15 PM V | Quentin Road Lake Zurich, Ill. | HOME | L 0-2 JV W 2-0 V |
| ITC Conference Tournament (W5525 Hwy 67, Williams Bay, Wis. 53191) |
||||
| 10/13 (Sa) | 8:00 AM | Mountain Top Horicon, Wis. | Williams Bay, Wis. | W 2-0 |
| 10/13 (Sa) | 9:20 AM | Rock County Christian School Beloit, Wis. | Williams Bay, Wis. | W 2-0 |
| 10/13 (Sa) | 10:40 AM | Salam School Milwaukee, Wis. | Williams Bay, Wis. | W 2-0 |
| 10/13 (Sa) | 3:00 PM | Rock County Christian School Beloit, Wis. | Williams Bay, Wis. | W 2-0 |
| 10/13 (Sa) | 4:00 PM | Faith Christian School Williams Bay, Wis. | Williams Bay, Wis. | W 2-1 |
| 10/15 (Mo) | 5:00 PM JV | Wisconsin School for the Deaf Delavan, Wis. | HOME | L 2-3 JV |
| 10/16 (Tu) | 6:00 PM V | Mountain Top Academy | W3941 Wisconsin 33 Trunk Horicon, Wis., 53032 | W 3-0 |
| 10/18 (Th) | 5:30 PM JV 7:00 PM V | Calvary Baptist School Menomonee Falls, Wis. | HOME | W 2-1 JV W 3-0 V |
| WACS STATE TOURNAMENT Northland International University (Dunbar, Wis.) |
||||
| 10/26 (Fri) | 4:00 PM | #1 Maranatha Baptist Academy vs. # 4 Calvary Baptist School Semi-Final | W10085 Pike Plans Road Dunbar, Wis., 54119 | W 3-0 |
| 10/27 (Sat) | 3:00 PM | #1 Maranatha vs #2 Union Grove Championship | Dunbar, Wis. | W 3-1 |
2012 Roster
Varsity | ||||
|---|---|---|---|---|
| No. | Name | Ht. | Yr. | Pos. |
| 1 | Rachel Mayes | 5-1 | Jr | DS |
| 3 | *Emilee Hansel | 5-6 | Sr | S |
| 4 | Leah Warren | 5-1 | Jr | DS |
| 5 | *Ali Renz | 6-0 | Sr | MH |
| 6 | Bethany Wright | 5-1 | Sr | DS |
| 7 | Danae Bumgardaner | 5-2 | Jr | S/DS |
| 8 | *Julia Gunst | 5-9 | Sr | OH |
| 9 | Maggie Schroeder | 5-7 | Jr | S |
| 11 | Clarice Barnett | 5-7 | Jr | OH |
| 12 | Tessa White | 5-11 | Jr | OH |
| 14 | Erika Renz | 5-10 | So | MH |
| 15 | Krystianna Richards | 5-8 | So | OH |
Junior Varsity | ||||
| No. | Name | Ht. | Yr. | Pos. |
| 1 | *Rachel Mayes | 5-1 | Jr | DS/OH |
| 2 | Maddie Hansel | 5-2 | So | OH |
| 3 | Nina Riley | 5-5 | So | OH |
| 4 | *Leah Warren | 5-1 | Jr | DS |
| 5 | Shani Caves | 5-0 | Fr | S |
| 8 | Alyssa Wright | 5-1 | So | S |
| 9 | Brenna Caves | 5-0 | Fr | S |
| 11 | Rachel Prigge | 5-4 | Fr | OH |
| 13 | Torey Morris | 5-7 | So | OH |
| 14 | Kaelyn Ratcliffe | 5-10 | So | H |
| 15 | Mia Broesch | 5-5 | So | H |
| 20 | Aly Meyer | 5-11 | Fr | H |
Head Coach: Bobbi Jean Shepp
Assistant Coaches: Ann Bolton, Barb Warren
Stats/Manager: Bethany Saxon, Timothy Warren
*Captains
